Markham Park August 2010

August 28, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Newton, Andy 92.17 14000 0 24.44(4) 23.76(2) 19.87(1) 24.10(7)
CDP    Sharpshooter
1 Lund, Rick 100.98 10200 0 25.04(6) 30.21(0) 17.25(1) 28.48(3)
2 Wilson, Don 109.50 19000 0 28.54(7) 26.39(2) 22.40(4) 32.17(6)
CDP    Marksman
1 Ruiz, Ralph 177.87 35130 0 51.54(15) 44.77(3) 46.16(8) 35.40(9)
ESP    Sharpshooter
1 Franco SR., Emilio 86.74 25000 0 24.33(5) 21.84(7) 18.25(4) 22.32(9)
2 Rodriguez, Joe 135.20 11000 0 30.61(5) 58.80(1) 20.72(3) 25.07(2)
3 Zimmerman, Roger 200.97 28010 5 42.68(6) 45.53(7) 71.89(7) 40.87(8)
ESP    Marksman
1 Wolf, Jeff 106.50 15000 0 24.74(4) 32.76(3) 24.12(7) 24.88(1)
2 Kiselius, Chris 117.60 25000 0 31.49(4) 33.36(7) 18.42(1) 34.33(13)
3 DeCespedes, Frank 133.59 38000 0 33.17(18) 37.41(6) 24.44(1) 38.57(13)
ESP    Unclassified
1 Barr, Al 127.68 26000 0 29.86(7) 29.93(7) 25.24(5) 42.65(7)
2 Colter, Cary 194.18 25110 2 82.66(8) 47.50(5) 28.89(7) 35.13(5)
3 Sloyer, Rob 389.75 40000 8 73.96(16) 150.13(2) 100.92(12) 64.74(10)
SSP    Master
1 Garcia, Jose R. 69.06 8000 0 21.58(5) 16.63(1) 15.01(1) 15.84(1)
SSP    Sharpshooter
1 Mackay, George 102.20 42000 0 22.33(7) 28.31(6) 16.82(4) 34.74(25)
2 Smith, Joel 102.41 46000 0 26.00(15) 27.93(16) 22.11(7) 26.37(8)
3 Escalona, Tony 104.27 47010 0 28.47(10) 22.37(9) 18.27(10) 35.16(18)
4 D'Amario, Vincenzo 112.24 31001 0 35.09(21) 29.79(3) 22.49(3) 24.87(4)
5 Alba, Bill 121.98 27010 0 27.54(17) 33.29(0) 19.93(4) 41.22(6)
6 Martinez Sr., Gerry 125.91 29120 0 35.63(17) 30.84(3) 23.38(6) 36.06(3)
7 Metzler, Enrico 128.45 45000 0 40.49(24) 32.98(9) 22.49(2) 32.49(10)
8 Gersten, Seth 137.10 23100 0 30.83(8) 43.64(7) 26.78(4) 35.85(4)
9 Kim, Chae 142.83 9100 0 33.51(1) 27.27(2) 58.21(1) 23.84(5)
10 Maglaqui, Joel 188.11 38010 0 32.73(11) 91.54(23) 19.67(2) 44.17(2)
11 Franzese, Sal 284.93 4000 0 41.03(1) 124.01(1) 81.04(2) 38.85(0)
SSP    Marksman
1 Alvarez, Sergio 135.42 4000 0 43.23(2) 38.85(1) 28.59(1) 24.75(0)
2 Folkman, Richard 145.87 26110 0 40.74(14) 42.56(3) 29.87(1) 32.70(8)
3 Gamioeta, Charlie 146.59 34100 0 25.64(6) 64.18(13) 19.09(3) 37.68(12)
4 Diaz, Javier 163.41 53001 0 41.34(13) 40.64(11) 31.79(8) 49.64(21)
5 Espendez, Alex 183.33 39001 0 44.39(10) 46.74(9) 52.32(13) 39.88(7)
6 Anderson, Bill "Andy" 190.47 40100 0 36.39(15) 42.81(18) 77.90(1) 33.37(6)
7 Meyer Sr., David 219.75 14000 0 85.64(3) 34.78(2) 22.52(1) 76.81(8)
8 Meyer Jr., David 274.46 29100 0 85.77(5) 82.27(8) 28.24(1) 78.18(15)
SSP    Novice
1 Broadhurst, Joe 153.63 56100 0 41.60(33) 51.40(9) 18.68(0) 41.95(14)
2 Thomas, Dan 268.15 58320 0 35.86(10) 98.55(24) 88.89(10) 44.85(14)
SSP    Unclassified
1 Einbinder, Jason 83.22 6010 0 21.91(3) 19.76(1) 21.43(1) 20.12(1)
2 Chacon, Johnny 125.49 37010 0 36.57(14) 33.43(14) 23.39(2) 32.10(7)
3 Kolchkov, Serge 125.92 59001 0 32.24(16) 31.51(9) 20.92(9) 41.25(25)
4 Martinez Jr., Gerry 128.91 94010 0 36.74(34) 33.03(29) 20.15(9) 38.99(22)
5 Gordon, Chris 129.45 27200 0 31.98(4) 36.98(12) 19.60(3) 40.89(8)
6 Romero, Marco 136.74 60100 0 33.14(16) 45.83(12) 20.41(4) 37.36(28)
7 Bustillo, Arnold 169.19 41100 0 36.85(19) 60.00(7) 30.40(3) 41.94(12)
8 Garcia Jr., Gabriel 177.47 38021 0 41.06(13) 81.46(24) 21.27(0) 33.68(1)
9 Meyer, Andrew 190.48 83110 0 48.83(36) 79.37(30) 31.40(8) 30.88(9)
10 Heise, Matt 201.27 60000 0 58.79(27) 51.92(13) 42.04(9) 48.52(11)
11 Dumlao, Eduardo 219.27 38100 0 50.38(13) 73.62(4) 29.29(5) 65.98(16)
12 Peoldo, Giorgio 234.31 23100 0 55.85(6) 50.30(2) 76.17(7) 51.99(8)
13 Hershman, Andrew 256.81 18010 0 42.60(6) 99.58(1) 73.96(3) 40.67(8)
14 Marsa, Jon 258.92 51200 0 46.23(15) 87.16(10) 74.93(4) 50.60(22)
15 Mahone, Jim 266.90 5100 0 31.54(3) 95.97(2) 98.80(0) 40.59(0)
SSR    Marksman
1 Chesloff, Brian 242.07 22000 0 43.48(7) 66.23(5) 73.44(3) 58.92(7)
SSR    Novice
1 Knowles, Jeff 200.19 9000 0 55.10(6) 57.14(0) 35.96(2) 51.99(1)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: