Trail Glades, August 2010

August 14, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Garrett, Roy 71.03 11000 15.93(1) 21.10(3) 18.07(6) 15.93(1)
2 Newton, Andy 71.95 13000 14.40(2) 21.60(6) 17.69(1) 18.26(4)
CDP    Sharpshooter
1 Haase, Bruce 84.29 27000 15.78(6) 27.39(10) 22.97(7) 18.15(4)
2 Silva, Rafael 90.60 25000 17.40(0) 24.47(4) 24.67(15) 24.06(6)
CDP    Marksman
1 Franco Jr, Emilio 81.19 17000 19.66(4) 24.18(4) 16.42(4) 20.93(5)
2 Chesloff, Brian 102.37 4000 21.11(3) 29.88(1) 26.40(0) 24.98(0)
ESP    Sharpshooter
1 Rodriquez, Fred 73.39 29000 12.24(2) 26.27(20) 18.38(4) 16.50(3)
2 Alba, Bill 81.05 21100 21.62(7) 26.17(7) 15.55(3) 17.71(4)
3 Smith, Joel 95.84 35000 18.76(5) 25.01(10) 25.47(8) 26.60(12)
4 Rodriguez, Joe 96.88 21000 19.39(0) 29.70(13) 21.64(2) 26.15(6)
ESP    Marksman
1 Wolf, Jeff 81.57 34010 18.17(7) 28.63(5) 16.16(11) 18.61(11)
2 Peller, Allen 202.32 21000 50.57(1) 54.11(18) 61.20(1) 36.44(1)
ESP    Unclassified
1 Smith, Manville 135.29 93100 29.01(19) 52.76(42) 24.64(19) 28.88(13)
2 Busot, Aldo 137.04 46000 26.09(5) 50.12(14) 26.70(9) 34.13(18)
SSP    Master
1 Ben-David, Shay 57.49 7000 12.29(0) 16.01(4) 14.55(1) 14.64(2)
2 Garcia, Jose R. 67.72 15000 14.01(3) 22.86(10) 16.24(1) 14.61(1)
3 Fernandez, J. A. 70.13 19000 13.53(3) 19.92(3) 17.50(2) 19.18(11)
SSP    Expert
1 Curran, Kevin 75.90 20020 13.91(3) 26.06(6) 16.09(6) 19.84(5)
2 Lund, Rick 82.83 20000 16.73(1) 25.38(14) 16.22(2) 24.50(3)
3 Wilson, Don 83.32 17010 21.73(3) 24.57(8) 17.88(2) 19.14(4)
4 Rogers, Randy 93.43 24200 20.78(7) 27.17(8) 16.96(3) 28.52(6)
SSP    Sharpshooter
1 Cambo, Eddie 67.13 20000 14.20(2) 20.54(7) 17.68(7) 14.71(4)
2 Franco SR., Emilio 73.73 20000 17.72(6) 24.68(12) 12.79(0) 18.54(2)
3 Fisher, Richard 75.03 16000 18.86(6) 24.46(4) 15.09(4) 16.62(2)
4 Escalona, Tony 76.58 28010 12.81(0) 28.08(16) 17.98(4) 17.71(8)
5 Metzler, Enrico 79.78 30000 17.90(9) 28.04(14) 15.42(4) 18.42(3)
6 D'Amario, Vincenzo 87.56 42000 15.38(3) 27.84(15) 24.05(20) 20.29(4)
7 Mackay, George 88.79 41021 27.27(20) 31.40(11) 13.06(3) 17.06(7)
8 Martinez Sr., Gerry 92.42 14000 22.13(3) 29.85(4) 19.98(7) 20.46(0)
9 Kim, Chae 97.63 25000 27.54(5) 25.86(6) 19.54(4) 24.69(10)
10 Osullivan, Lloyd 101.07 49111 21.40(12) 31.93(14) 22.03(15) 25.71(8)
11 Gersten, Seth 103.26 51010 25.85(7) 29.38(13) 26.20(18) 21.83(13)
12 Maglaqui, Joel 103.58 47000 19.66(5) 30.04(18) 27.01(11) 26.87(13)
SSP    Marksman
1 Windham, Scott 98.91 24120 20.44(2) 33.22(18) 20.11(2) 25.14(2)
2 Taylor, Dean 122.31 38000 26.92(5) 37.51(18) 28.40(9) 29.48(6)
3 Meyer Sr., David 124.85 45020 25.09(8) 40.04(14) 34.97(13) 24.75(10)
4 Morris, Ed 126.55 11000 28.46(4) 50.92(7) 26.03(0) 21.14(0)
5 Meyer Jr., David 157.00 104200 40.79(20) 52.44(52) 35.11(19) 28.66(13)
SSP    Novice
1 Chong, Randy 84.64 33000 18.68(2) 27.32(8) 17.33(11) 21.31(12)
2 Franco De Pineda, Johanna 110.55 29000 20.82(4) 32.52(11) 24.88(4) 32.33(10)
3 Broadhurst, Joe 130.77 66000 23.87(9) 44.14(24) 25.44(8) 37.32(25)
SSP    Unclassified
1 Rodriguez, Jordan 78.17 23000 21.97(2) 24.56(9) 14.16(3) 17.48(9)
2 Sanchez, Caesar 88.06 34020 20.18(8) 22.97(10) 20.82(11) 24.09(5)
3 Gordon, Chris 89.62 19000 21.01(1) 28.51(12) 17.46(0) 22.64(6)
4 Mesa, Rene 91.99 53000 20.98(7) 33.19(24) 16.71(10) 21.11(12)
5 Guevara, Jorge 106.26 40100 24.94(5) 34.52(12) 27.67(13) 19.13(10)
6 Beall, Charles 109.88 25000 29.83(7) 36.23(4) 21.44(7) 22.38(7)
7 Diaz-Clark, Hector 114.18 59001 22.10(7) 47.48(28) 23.17(14) 21.43(10)
8 Masarin, Angelo 126.57 32120 34.12(8) 39.80(14) 20.23(2) 32.42(8)
9 Bustillo, Arnold 130.38 32020 28.97(14) 55.74(11) 19.56(2) 26.11(5)
10 Marsa, Jon 132.94 57141 40.69(16) 38.41(15) 30.88(18) 22.96(8)
11 Lietsch, Lucy 139.05 70000 30.71(19) 46.51(25) 32.04(14) 29.79(12)
12 Dumlao, Eduardo 139.54 58030 36.34(17) 43.94(24) 29.06(9) 30.20(8)
SSR    Marksman
1 Gonzalez, Miguel 121.81 51100 21.89(11) 33.61(20) 38.50(3) 27.81(17)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: