Markham Park July 2010

July 24, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Dandreamatteo, Toni 96.50 29110 0 26.87(14) 18.23(4) 11.70(2) 7.64(0) 32.06(9)
2 Byrd, Greg 120.13 32010 0 40.95(10) 18.90(2) 12.76(2) 10.63(1) 36.89(17)
CDP    Sharpshooter
1 Rashdan, Sai 110.63 29001 0 33.45(14) 18.61(2) 7.70(0) 8.29(2) 42.58(11)
2 Fisher, Richard 118.92 18010 0 41.15(16) 25.06(0) 9.42(0) 8.06(0) 35.23(2)
3 Silva, Rafael 132.73 22210 0 30.58(8) 25.23(1) 11.64(1) 11.22(7) 54.06(5)
CDP    Marksman
1 Chesloff, Brian 126.09 27001 0 34.96(14) 23.15(0) 11.03(2) 10.48(0) 46.47(11)
2 Ruiz, Ralph 147.70 26010 0 53.27(14) 26.43(3) 9.95(4) 13.04(1) 45.01(4)
CDP    Unclassified
Wong, David DQ -------- -- 0.00(0) 33.57(4) 20.87(12) 11.48(0) 0.00(0)
ESP    Sharpshooter
1 Franco SR., Emilio 96.67 20010 0 28.31(7) 18.45(2) 11.23(1) 8.37(0) 30.31(10)
2 Rodriguez, Joe 113.75 18000 0 29.70(6) 24.44(3) 10.06(0) 10.40(0) 39.15(9)
3 Smith, Joel 119.77 42110 0 39.09(24) 23.98(5) 8.40(1) 8.00(6) 40.30(6)
4 Zimmerman, Roger 130.60 55220 0 37.20(26) 22.98(8) 9.11(5) 13.26(2) 48.05(14)
ESP    Marksman
1 DeCespedes, Frank 157.57 42110 0 40.59(7) 32.42(7) 10.82(4) 19.83(1) 53.91(23)
2 Kiselius, Chris 167.55 30110 0 50.63(21) 23.40(3) 10.99(2) 18.41(0) 64.12(4)
ESP    Unclassified
Sloyer, Rob DNF -------- -- 55.05(29) 0.00(0) 9.82(2) 17.25(0) 37.80(7)
SSP    Master
1 Garcia, Jose R. 88.22 14000 0 29.67(6) 16.08(2) 6.90(0) 9.87(0) 25.70(6)
SSP    Expert
1 Cronkhite, Van 106.43 27001 0 30.76(10) 28.02(9) 7.45(0) 6.39(1) 33.81(7)
2 Wilson, Don 111.10 17000 0 38.17(9) 25.28(1) 8.75(1) 9.71(0) 29.19(6)
SSP    Sharpshooter
1 D'Amario, Vincenzo 103.96 29000 0 35.39(18) 20.08(1) 9.55(1) 7.24(0) 31.70(9)
2 Mackay, George 109.01 31010 0 37.32(18) 22.91(7) 11.60(3) 7.39(1) 29.79(2)
3 Kim, Chae 113.34 13001 0 29.26(3) 22.14(0) 9.42(1) 6.48(0) 46.04(9)
4 Metzler, Enrico 127.01 77002 0 47.18(40) 18.55(4) 9.18(3) 10.15(10) 41.95(20)
5 Gersten, Seth 141.14 42131 0 46.96(26) 30.00(1) 10.09(3) 12.34(0) 41.75(12)
6 Maglaqui, Joel 142.59 44010 0 42.89(19) 22.08(2) 9.41(2) 10.25(5) 57.96(16)
7 Alba, Bill 184.33 39022 0 48.85(11) 22.39(0) 7.19(4) 52.95(12) 52.95(12)
SSP    Marksman
1 Martinez Sr., Gerry 101.61 14000 0 31.28(5) 20.92(0) 6.34(0) 12.29(8) 30.78(1)
2 Diaz, Javier 142.94 30000 0 48.05(12) 28.29(8) 14.06(2) 11.44(0) 41.10(8)
3 Orol, Manuel 157.90 43000 0 52.08(18) 28.28(2) 12.74(4) 10.66(0) 54.14(19)
4 Anderson, Bill Andy 185.78 63100 0 73.95(33) 27.53(6) 15.66(4) 11.05(0) 57.59(20)
SSP    Novice
1 Thomas, Dan 201.70 62201 0 63.10(24) 21.85(4) 15.05(5) 14.86(3) 86.84(26)
SSP    Unclassified
1 Gordon, Chris 116.06 2010 0 29.08(1) 28.88(0) 15.27(0) 8.21(0) 34.62(1)
2 Reeder, Marcus 121.67 23010 0 34.37(16) 24.90(1) 15.61(0) 9.33(0) 37.46(6)
3 Kurzejewski, Douglas 134.86 38300 0 38.36(10) 22.79(3) 12.89(0) 8.07(0) 52.75(25)
4 Franco, Gabriela 138.74 39000 0 42.06(20) 22.41(3) 13.80(3) 12.30(0) 48.17(13)
5 Masarin, Angelo 139.29 48000 0 43.20(18) 30.25(4) 14.14(4) 11.31(1) 40.39(21)
6 Martinez Jr., Gerry 139.44 75001 0 51.93(23) 30.22(11) 9.66(7) 8.34(5) 39.29(29)
7 Kittisupt, Kris 147.25 46001 0 50.63(21) 25.51(11) 12.89(2) 10.65(0) 47.57(12)
8 Beall, Charles 164.28 58000 0 53.98(25) 25.90(7) 16.20(2) 8.23(0) 59.97(24)
9 Dumlao, Eduardo 175.74 66011 0 45.43(19) 36.27(12) 11.01(7) 10.31(1) 72.72(27)
10 Guevara, Jorge 216.86 81112 0 81.59(43) 31.00(4) 14.71(8) 18.62(7) 70.94(19)
11 El-Ramey, Clint 237.59 29031 5 54.36(6) 46.13(0) 31.82(0) 30.94(5) 74.34(18)
12 Borja, Enrique 260.91 58101 0 81.23(20) 50.64(12) 18.88(8) 21.63(2) 88.53(16)
13 Houle, Sarah 267.54 97113 0 83.95(28) 38.75(27) 15.62(3) 19.51(2) 109.71(37)
14 Alzate, Andrea 274.74 66003 0 96.49(25) 43.13(1) 23.58(2) 18.24(0) 93.30(38)
SSR    Marksman
1 Gonzalez, Miguel 197.88 76130 0 65.19(27) 43.13(20) 22.96(8) 18.38(0) 48.22(21)
SSR    Novice
1 Knowles, Jeff 316.27 34000 0 120.14(13) 46.06(8) 29.63(0) 36.51(0) 83.93(13)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: