Trail Glades July 2010

July 10, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Garrett, Roy 57.32 15000 24.84(8) 12.17(2) 10.90(5) 9.41(0)
2 Newton, Andy 65.63 24100 30.13(18) 12.43(3) 13.54(2) 9.53(1)
3 Curran, Kevin 79.42 15110 37.53(7) 13.79(2) 18.06(5) 10.04(1)
4 Byrd, Chris 87.72 22000 34.18(12) 21.31(9) 16.30(1) 15.93(0)
Kenneth, Jon DNF -------- 25.00(16) 18.48(10) 0.00(0) 24.33(7)
CDP    Sharpshooter
1 Silva, Rafael 74.56 18000 31.52(11) 17.07(0) 12.26(7) 13.71(0)
CDP    Marksman
1 Alba, Bill 91.40 47100 39.66(32) 21.58(3) 14.99(2) 15.17(10)
2 Chesloff, Brian 109.07 42110 33.55(18) 18.64(9) 25.38(11) 31.50(4)
Ruiz, Ralph DNF -------- 66.68(61) 0.00(0) 17.20(3) 16.09(1)
CDP    Unclassified
1 Escalona, Tony 92.67 31210 28.60(6) 18.89(4) 23.01(9) 22.17(12)
Seeley, Tom DNF -------- 47.66(19) 8.43(4) 34.05(11) 0.00(0)
ESP    Expert
1 Mullenax, Alan 66.88 24000 23.66(11) 14.18(2) 14.53(6) 14.51(5)
ESP    Sharpshooter
1 Franco Jr, Emilio 52.78 6000 22.11(4) 14.42(2) 8.30(0) 7.95(0)
2 Rodriquez, Fred 75.76 36000 23.35(7) 19.37(20) 22.70(6) 10.34(3)
3 Smith, Joel 77.36 33000 26.58(7) 20.14(17) 12.25(2) 18.39(7)
4 Rodriguez, Joe 100.95 29100 39.02(6) 16.56(3) 21.60(14) 23.77(6)
Martinez, Gerry DNF -------- 0.00(0) 0.00(0) 12.18(3) 0.00(0)
ESP    Marksman
1 Wolf, Jeff 72.31 24000 33.37(18) 18.09(3) 11.00(3) 9.85(0)
2 Metzler, Enrico 87.56 37200 28.64(8) 13.32(4) 22.91(14) 22.69(11)
ESP    Unclassified
1 Busot, Aldo 82.55 13000 33.74(4) 23.09(4) 12.60(5) 13.12(0)
2 Smith, Manville 102.92 81000 53.87(50) 20.02(6) 13.37(13) 15.66(12)
SSP    Master
1 Garcia, Jose R. 56.37 17000 18.38(3) 12.44(1) 14.76(12) 10.79(1)
SSP    Expert
1 Rogers, Randy 74.66 13300 33.12(6) 12.00(1) 19.01(1) 10.53(5)
2 Wilson, Don 89.77 33030 42.29(14) 20.54(3) 13.89(12) 13.05(4)
Cronkhite, Van DNF -------- 0.00(0) 0.00(0) 8.92(0) 0.00(0)
Malatino, Tom DNF -------- 28.82(11) 0.00(0) 0.00(0) 9.85(0)
SSP    Sharpshooter
1 Kim, Chae 64.60 2010 27.27(2) 16.19(0) 12.25(0) 8.89(0)
2 Cortes, Julio R. 68.17 10010 29.98(5) 21.47(4) 7.05(0) 9.67(1)
3 Franco SR., Emilio 69.67 28000 34.85(16) 14.43(5) 9.09(2) 11.30(5)
4 Mackay, George 76.61 27000 35.59(23) 17.55(4) 11.71(0) 11.76(0)
5 Maglaqui, Joel 79.12 20000 37.85(15) 15.98(2) 11.07(3) 14.22(0)
6 D'Amario, Vincenzo 81.56 35010 37.66(16) 22.23(13) 9.12(1) 12.55(5)
7 Zimmerman, Roger 96.21 38000 35.04(24) 24.56(6) 24.56(6) 12.05(2)
8 Gonzalez, Miguel 115.26 35000 68.35(10) 14.85(4) 18.91(19) 13.15(2)
SSP    Marksman
1 Morris, Ed 98.28 32020 37.51(13) 25.05(3) 17.19(6) 18.53(10)
2 Orol, Manuel 102.26 50000 35.48(10) 26.35(20) 23.54(16) 16.89(4)
3 Dunagan, Amanda 102.74 16100 43.36(5) 28.14(9) 17.12(2) 14.12(0)
4 Diaz, Javier 108.05 38101 53.20(29) 19.20(3) 18.45(1) 17.20(5)
5 Suarez-Mulkay, Wilfredo 113.21 57111 38.79(17) 39.70(28) 20.73(10) 13.99(2)
6 Meyer, David 122.38 19000 63.67(4) 27.25(8) 12.79(2) 18.67(5)
7 Meyer Jr., David 154.69 73000 70.16(38) 40.22(12) 18.34(17) 25.97(6)
SSP    Unclassified
1 Suris, Joel 95.05 19020 46.79(11) 25.69(7) 11.02(0) 11.55(1)
2 Estopianan, Jose 95.75 25100 40.99(11) 19.62(6) 19.72(7) 15.42(1)
3 Kurzejewski, Douglas 99.30 35110 48.50(13) 24.18(13) 14.63(1) 11.99(8)
4 Phelan, Wlliam 102.00 21010 45.25(5) 23.11(7) 18.03(9) 15.61(0)
5 Ramallo, Jorge 102.60 49000 42.98(24) 24.25(3) 13.23(8) 22.14(14)
6 Beall, Charles 108.30 38100 48.43(19) 19.08(3) 22.02(11) 18.77(5)
7 Guevara, Jorge 111.69 39100 53.73(31) 22.71(1) 13.29(1) 21.96(6)
8 DeFalco, Jerry 112.65 20020 59.52(6) 19.62(7) 19.62(7) 13.89(0)
9 Hershman, Andrew 114.73 30100 48.78(9) 29.33(9) 18.53(7) 18.09(5)
10 Pescini, Lorenzo 126.76 67101 64.67(42) 32.85(15) 15.46(9) 13.78(1)

Stage Descriptions:

Stage 1   -     NO NOT BARRELS
Stage 2   -     GIVE ME YOUR MONEY NOW!!!
Stage 3   -     BUG DRILLS TIGHT SHOTS
Stage 4   -     THE BAD GUYS ARE COMING FOR YOU. STOP THEM...


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: