Trophy Match 22MAY10

May 22, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Newton, Andy 108.81 26000 25.13(1) 28.84(9) 28.96(11) 25.88(5)
2 Curran, Kevin 127.84 49001 25.76(10) 37.02(15) 33.46(12) 31.60(12)
3 Kim, Chae 138.52 45000 28.91(6) 45.17(24) 34.72(11) 29.72(4)
CDP    Sharpshooter
1 Silva, Rafael 133.78 43000 28.08(2) 34.17(11) 43.27(25) 28.26(5)
2 Fisher, Richard 147.31 56010 28.67(7) 42.32(17) 44.58(22) 31.74(10)
Gomes, Chris DNF -------- 31.47(8) 36.20(17) 35.84(8) 0.00(0)
CDP    Marksman
1 Folkman, Richard 179.60 60002 46.32(23) 50.65(15) 43.63(9) 39.00(13)
2 Peller, Allen 189.92 103001 49.40(28) 48.49(15) 62.10(30) 29.93(30)
3 Broadhurst, Joe 212.96 97100 50.74(21) 46.20(17) 60.23(38) 55.79(21)
CDP    Novice
1 Driscoll, Joe 214.75 87022 47.63(16) 54.49(15) 68.83(46) 43.80(10)
ESP    Expert
1 Mullenax, Alan 95.26 41000 22.06(9) 23.64(8) 28.86(15) 20.70(9)
2 Franco Jr, Emilio 104.11 47000 23.61(9) 25.20(8) 30.78(20) 24.52(10)
3 Cambo, Eddie 126.02 49100 27.62(7) 30.53(16) 38.11(14) 29.76(12)
ESP    Sharpshooter
1 Franco SR., Emilio 104.19 47000 25.24(17) 28.50(14) 28.54(8) 21.91(8)
2 Smith, Joel 136.80 69000 27.85(8) 38.16(13) 41.60(30) 29.19(18)
Zimmerman, Roger DNF -------- 0.00(0) 0.00(0) 38.87(24) 26.52(9)
ESP    Marksman
1 Metzler, Enrico 160.17 100111 28.04(15) 39.95(17) 54.92(46) 37.26(22)
2 Crowell, Phil 167.63 85010 31.86(12) 46.93(25) 45.69(28) 43.15(20)
3 Wolf, Jeff 169.92 60000 36.06(9) 47.88(19) 41.06(14) 44.92(18)
4 Kiselius, Chris 173.51 70200 41.32(10) 44.67(19) 53.07(31) 34.45(10)
5 Morris, Ed 182.60 57100 39.52(8) 45.46(15) 50.74(23) 46.88(11)
ESP    Unclassified
1 Summers, Robert 211.00 54100 53.93(10) 51.75(5) 53.32(26) 52.00(13)
2 Summers, Laura 230.62 83000 53.07(15) 64.69(18) 57.19(32) 55.67(18)
Zimmerman, Alexander DNF -------- 0.00(0) 0.00(0) 74.87(30) 0.00(0)
SSP    Master
1 Garcia, Jose R. 91.69 20000 22.33(5) 23.36(4) 23.97(6) 22.03(5)
SSP    Expert
1 Cronkhite, Van 123.13 71000 24.06(10) 30.88(12) 36.07(29) 32.12(20)
2 Gardner, Rob 133.33 38010 37.49(7) 31.82(17) 35.40(9) 28.62(5)
SSP    Sharpshooter
1 Koeing, David 109.40 42000 24.42(11) 27.88(15) 29.84(14) 27.26(2)
2 Osullivan, Lloyd 114.87 55000 27.73(16) 27.28(8) 34.25(19) 25.61(12)
3 Alba, Bill 144.59 60100 33.40(14) 29.85(13) 44.73(24) 36.61(9)
4 Mackay, George 163.73 64010 38.72(19) 26.99(6) 60.98(32) 37.04(7)
Escalona, Tony DNF -------- 0.00(0) 47.90(21) 35.79(26) 31.59(25)
SSP    Marksman
1 Maestre, Eddie 164.77 80010 42.09(21) 41.21(21) 44.79(17) 36.68(21)
2 Deal, Sam 166.24 98110 38.95(24) 40.56(18) 41.42(26) 45.31(30)
3 Guaty, Jose A. 178.49 58000 35.68(11) 45.31(19) 51.43(19) 46.07(9)
4 Alvarez, Sergio 202.53 31010 36.25(0) 49.70(11) 66.91(7) 49.67(13)
5 Espendez, Alex 217.73 47000 47.55(4) 63.14(25) 61.35(13) 45.69(5)
6 Gamioeta, Charlie 245.35 81101 66.41(28) 77.62(19) 51.19(21) 50.13(13)
7 Anderson, Bill Andy 255.74 182221 45.27(28) 80.60(78) 72.61(42) 57.26(34)
Chaidez, Luis DNF -------- 0.00(0) 61.34(24) 44.21(16) 30.99(15)
Gomez, Eddie ---  34030 0.00(0) 0.00(0) 62.67(22) 47.78(12)
SSP    Novice
1 Pineda, Johanna 150.82 91000 30.95(21) 38.71(25) 42.09(22) 39.07(23)
2 Thomas, Dan 241.97 85111 52.78(24) 66.48(18) 63.83(34) 58.88(9)
3 Pineda, Joe 242.31 151102 54.13(37) 66.60(30) 69.75(58) 51.83(26)
SSP    Unclassified
1 D'Amario, Vincenzo 133.86 70000 31.21(17) 35.29(12) 38.44(26) 28.92(15)
2 Gordon, Chris 143.57 19000 28.07(0) 36.21(11) 44.09(2) 35.20(6)
3 Weber IV, Louis A. 151.69 66000 25.75(6) 40.92(13) 49.33(35) 35.69(12)
4 Fiske, Jonathan 152.78 82002 37.75(24) 44.40(17) 34.45(20) 36.18(21)
5 Mcinerney, Patrick 158.45 87000 33.77(17) 36.30(21) 50.16(28) 38.22(21)
6 Sanchez, Caesar 169.50 93000 31.32(18) 61.40(28) 45.96(33) 30.82(14)
7 Chacon, Johnny 172.35 67100 36.25(17) 30.39(4) 70.42(35) 35.29(11)
8 Kittisupt, Kris 188.03 81100 41.52(28) 46.50(13) 56.19(31) 43.82(9)
9 Guevara, Jorge 195.56 88101 47.67(19) 54.61(28) 47.61(22) 45.67(19)
10 Beall, Charles 202.33 119100 47.39(29) 48.71(17) 58.50(49) 47.73(24)
11 Torres, John 207.21 121013 49.29(35) 53.14(25) 52.88(31) 51.90(30)
12 Alzate, Andrea 282.97 140021 55.01(33) 79.57(18) 83.77(64) 64.62(25)
Villegas, Luis ---  35000 0.00(0) 0.00(0) 46.94(35) 0.00(0)
SSR    Marksman
1 Chesloff, Brian 191.57 52000 45.74(7) 49.73(14) 53.62(25) 42.48(6)
Wolf, Jeff ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: