Markham Park

June 26, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Dandreamatteo, Toni 94.41 20000 0 23.35(7) 22.57(3) 29.36(7) 19.13(3)
2 Newton, Andy 113.81 26000 0 30.39(10) 27.71(3) 29.30(5) 26.41(8)
3 Curran, Kevin 131.52 34101 0 40.94(14) 25.02(5) 32.31(5) 33.25(10)
4 Byrd, Greg 156.52 34000 0 54.37(14) 27.59(0) 44.12(12) 30.44(8)
CDP    Sharpshooter
1 Lund, Rick 138.38 28000 0 35.62(8) 36.76(0) 39.95(11) 26.05(9)
CDP    Marksman
1 Alba, Bill 194.73 62012 0 67.30(39) 38.29(5) 45.09(11) 44.05(7)
2 Mackay, George 207.00 80001 0 50.14(12) 37.91(8) 71.67(42) 47.28(18)
3 Ruiz, Ralph 216.63 61000 0 57.50(12) 75.91(19) 42.24(27) 40.98(3)
CDP    Novice
1 Driscoll, Joe 249.16 101135 0 80.62(52) 62.87(14) 52.34(14) 53.33(21)
CDP    Unclassified
1 Thomas, Jim 109.14 16010 0 30.48(9) 26.56(0) 31.09(7) 21.01(0)
ESP    Expert
1 Mullenax, Alan 105.81 35000 0 31.14(11) 21.53(2) 29.99(11) 23.15(11)
ESP    Sharpshooter
1 Rodriquez, Fred 113.58 34000 0 32.10(14) 18.93(5) 39.22(11) 23.33(4)
2 Franco SR., Emilio 118.70 40000 0 32.66(18) 28.24(6) 35.47(11) 22.33(5)
3 Smith, Joel 118.70 29000 0 30.75(7) 20.18(3) 38.03(10) 29.74(9)
4 Rodriguez, Joe 148.86 36100 0 45.68(7) 23.40(3) 40.88(12) 38.90(14)
5 Zimmerman, Roger 208.40 40010 4 61.18(18) 46.16(16) 57.68(3) 43.38(3)
ESP    Marksman
1 Metzler, Enrico 202.68 40010 0 54.01(11) 64.24(3) 43.30(15) 41.13(11)
DeCespedes, Frank DNF -------- -- 66.61(14) 0.00(0) 0.00(0) 42.85(5)
ESP    Novice
Zimmerman, Alexander DNF -------- -- 0.00(0) 52.20(4) 60.81(31) 68.14(26)
SSP    Master
1 Garcia, Jose R. 100.29 38000 0 32.28(26) 17.54(1) 28.82(9) 21.65(2)
2 Fernandez, J. A. 106.14 16000 0 25.80(3) 26.55(5) 28.23(4) 25.56(4)
3 Codling, Jeremy 109.76 36000 0 31.47(13) 25.52(4) 30.12(12) 22.65(7)
SSP    Expert
1 Cronkhite, Van 119.37 45000 0 40.13(18) 23.44(1) 33.28(17) 22.52(9)
2 Malatino, Tom 127.92 36100 0 34.20(12) 26.69(1) 35.39(12) 31.64(11)
SSP    Sharpshooter
1 Miller, David 134.75 50000 0 29.18(7) 29.18(7) 44.08(13) 32.31(23)
2 Gonzalez, Miguel 168.86 50000 0 49.45(23) 38.11(7) 39.53(11) 41.77(9)
3 Franzese, Sal 173.45 7000 0 45.08(3) 39.52(0) 49.61(3) 39.24(1)
SSP    Marksman
1 Cestnick, John 129.51 24000 0 36.63(12) 27.89(3) 38.59(7) 26.40(2)
2 Trower, Mark 146.83 23000 0 47.31(8) 32.18(5) 36.49(6) 30.85(4)
3 Deal, Sam 158.86 65031 0 52.33(22) 32.36(16) 42.72(23) 31.45(4)
4 Alvarez, Sergio 190.79 10000 0 46.76(2) 44.97(0) 54.20(2) 44.86(6)
5 Sandelin, Paul 224.38 80000 0 45.90(12) 61.79(13) 68.94(48) 47.75(7)
6 Gamioeta, Charlie 239.19 61001 0 65.37(11) 56.16(4) 71.57(25) 46.09(21)
7 Anderson, Bill Andy 239.70 71111 0 67.14(29) 71.88(7) 59.36(20) 41.32(15)
8 Taylor, Dean 275.04 65012 0 72.35(33) 95.16(8) 51.81(10) 55.72(14)
SSP    Novice
1 Chong, Randy 159.26 60000 0 43.62(15) 40.46(6) 43.74(25) 31.44(14)
2 Pineda, Johanna 210.27 76012 0 47.07(21) 66.73(20) 54.29(21) 42.18(14)
3 Thomas, Dan 231.48 54110 0 58.59(17) 49.38(3) 78.70(21) 44.81(13)
4 Broadhurst, Joe 237.06 112003 0 80.36(44) 56.94(11) 57.96(45) 41.80(12)
5 Gamioitee, Daniel 248.79 138004 0 69.71(41) 47.53(15) 84.43(63) 47.12(19)
SSP    Unclassified
1 Einbinder, Jason 121.75 8000 0 30.54(1) 33.96(0) 31.75(3) 25.50(4)
2 Drul, Manuel 189.99 56011 0 59.50(18) 45.81(5) 51.49(29) 33.19(4)
3 Lubbers, Jarrod 210.14 86110 0 65.61(41) 46.73(13) 46.37(20) 51.43(12)
4 DeFalco, Jerry 216.56 51010 0 68.10(18) 64.10(18) 51.11(5) 33.25(10)
5 Guevara, Jorge 221.23 72100 0 58.79(14) 64.84(15) 50.69(30) 46.91(13)
6 Beall, Charles 255.22 104100 0 73.01(26) 62.33(15) 69.68(52) 50.20(11)
7 Keefer, Phil 263.22 81011 0 52.11(19) 76.92(20) 85.90(31) 48.29(11)
SSR    Marksman
1 Chesloff, Brian 237.02 34000 0 56.60(14) 50.56(3) 80.52(10) 49.34(7)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: