| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Silva, Rafael | 149.45 | 55 | 0 | 0 | 0 | 41.58(4) | 38.36(14) | 69.51(37) | |
CDP Marksman | ||||||||||
| 1 | Chesloff, Brian | 176.11 | 64 | 0 | 0 | 0 | 52.49(4) | 47.65(22) | 75.97(38) | |
| 2 | Broadhurst, Joe | 232.22 | 179 | 0 | 0 | 0 | 59.59(31) | 69.93(66) | 102.70(82) | |
CDP Unclassified | ||||||||||
| 1 | Ruiz, Ralph | 156.13 | 60 | 0 | 0 | 0 | 47.28(4) | 38.26(13) | 70.59(43) | |
| 2 | Wilson, Don | 163.79 | 73 | 0 | 1 | 0 | 46.93(19) | 44.87(19) | 71.99(35) | |
| 3 | Gomez, Eddie | 221.78 | 130 | 0 | 0 | 0 | 76.98(50) | 58.20(30) | 86.60(50) | |
ESP Expert | ||||||||||
| 1 | Garcia, Jose R. | 101.99 | 38 | 0 | 0 | 0 | 29.87(5) | 24.84(6) | 47.28(27) | |
| 2 | Mullenax, Alan | DNF | -- | -- | -- | -- | 34.21(14) | 24.96(10) | 0.00(0) | |
ESP Unclassified | ||||||||||
| 1 | Maestre, Eddie | 186.45 | 111 | 0 | 1 | 0 | 65.99(25) | 46.94(37) | 73.52(49) | |
| 2 | Espendez, Alex | 235.88 | 72 | 0 | 1 | 0 | 65.79(22) | 60.64(16) | 109.45(34) | |
SSP Expert | ||||||||||
| 1 | Zielski, Aaron | 102.39 | 34 | 0 | 1 | 0 | 36.12(7) | 24.25(6) | 42.02(21) | |
| 2 | Rodriguez, Danny | 104.20 | 30 | 0 | 0 | 0 | 32.73(7) | 26.49(8) | 44.98(15) | |
| 3 | Curran, Kevin | 113.17 | 48 | 0 | 0 | 0 | 29.43(2) | 32.65(18) | 51.09(28) | |
| 4 | Cronkhite, Van | 130.09 | 59 | 0 | 0 | 0 | 34.71(5) | 40.07(31) | 55.31(23) | |
SSP Sharpshooter | ||||||||||
| 1 | Osullivan, Lloyd | 136.19 | 51 | 0 | 1 | 0 | 37.68(8) | 36.37(19) | 62.14(24) | |
| 2 | Alba, Bill | 152.18 | 78 | 0 | 0 | 0 | 40.61(14) | 44.24(26) | 67.33(38) | |
| 3 | Fisher, Richard | 161.20 | 63 | 0 | 0 | 0 | 51.43(19) | 41.10(13) | 68.67(31) | |
SSP Marksman | ||||||||||
| 1 | Silva, Rafael | 147.81 | 48 | 0 | 1 | 0 | 49.00(14) | 36.96(5) | 61.85(29) | |
| 2 | Singer, E. Brian | 165.39 | 98 | 0 | 0 | 0 | 55.53(39) | 42.35(26) | 67.51(33) | |
| 3 | Sandelin, Paul | 183.19 | 90 | 0 | 0 | 0 | 53.37(19) | 44.19(21) | 85.63(50) | |
| 4 | Morris, Ed | 191.07 | 36 | 0 | 0 | 0 | 64.46(3) | 49.28(9) | 77.33(24) | |
| 5 | Trombly, Donald | 207.72 | 64 | 0 | 1 | 0 | 68.18(15) | 53.46(15) | 86.08(34) | |
| 6 | Gamioeta, Charlie | 233.22 | 148 | 0 | 0 | 0 | 76.68(44) | 56.61(30) | 99.93(74) | |
SSP Unclassified | ||||||||||
| 1 | D'Amario, Vincenzo | 132.05 | 62 | 0 | 0 | 0 | 34.54(6) | 37.65(18) | 59.86(38) | |
| 2 | Winthrop, Michael | 175.64 | 75 | 0 | 0 | 0 | 56.12(19) | 46.04(20) | 73.48(36) | |
| 3 | Seeley, Tom | 178.59 | 46 | 0 | 0 | 0 | 54.33(12) | 51.76(12) | 72.50(22) | |
| 4 | Busot, Aldo | 181.49 | 42 | 0 | 0 | 0 | 54.21(8) | 44.01(5) | 83.27(29) | |
| 5 | Meyer Jr., David | 182.07 | 101 | 0 | 0 | 0 | 57.55(32) | 47.43(27) | 77.09(42) | |
| 6 | Weber IV, Louis A. | 186.49 | 133 | 0 | 0 | 0 | 57.61(33) | 48.30(34) | 80.58(66) | |
| 7 | Meyer, David | 187.32 | 73 | 0 | 2 | 0 | 53.78(7) | 53.75(26) | 79.79(40) | |
| 8 | Wolf, Sheri | 237.18 | 143 | 0 | 0 | 0 | 78.39(54) | 55.76(32) | 103.03(57) | |
| 9 | Busher, George | 292.61 | 111 | 0 | 1 | 0 | 92.85(23) | 75.12(33) | 124.64(55) | |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less