TRAIL GLADES MAY10

May 8, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Garrett, Roy 66.09 12000 0 22.72(6) 11.36(0) 10.20(1) 21.81(5)
2 Newton, Andy 76.82 39000 0 22.37(5) 19.35(12) 11.64(7) 23.46(15)
CDP    Sharpshooter
1 Silva, Rafael 87.99 28000 0 35.05(4) 16.45(5) 16.18(15) 20.31(4)
CDP    Marksman
1 Mackay, George 83.38 19010 0 25.30(5) 14.80(0) 7.82(1) 35.46(13)
2 Broadhurst, Joe 117.20 48000 0 47.96(9) 21.54(12) 18.64(12) 29.06(15)
3 Peller, Allen 118.05 31000 0 46.43(8) 20.67(4) 17.44(4) 33.51(15)
CDP    Unclassified
1 Wilson, Don 110.36 37001 0 43.78(18) 19.86(0) 13.05(3) 33.67(16)
ESP    Expert
1 Kenneth, Jon 77.21 24010 0 23.59(5) 14.40(3) 17.96(5) 21.26(11)
ESP    Sharpshooter
1 Franco SR., Emilio 63.59 15000 0 18.49(2) 14.07(7) 14.31(6) 16.72(0)
2 Rodriquez, Fred 67.56 13000 0 21.64(4) 12.00(3) 15.94(5) 17.98(1)
3 Smith, Joel 83.31 32100 0 32.73(13) 13.57(7) 14.01(5) 23.00(7)
4 Zimmerman, Roger 129.32 40000 2 31.07(11) 19.27(9) 36.98(13) 42.00(7)
ESP    Marksman
1 Martinez, Ramon (Ray) 92.31 44100 0 28.90(15) 17.92(8) 14.43(7) 31.06(14)
2 Kiselius, Chris 102.07 16000 0 34.17(8) 25.84(6) 15.04(0) 27.02(2)
3 Ruiz, Ralph 104.94 51000 0 36.24(16) 17.98(11) 17.30(8) 33.42(16)
4 DeCespedes, Frank 108.91 58011 0 47.92(14) 25.84(8) 25.44(27) 9.71(9)
ESP    Unclassified
1 Espendez, Alex 159.64 48010 0 66.29(5) 27.42(5) 20.24(10) 45.69(28)
SSP    Master
1 Garcia, Jose R. 59.40 13000 0 17.10(4) 10.51(0) 12.62(9) 19.17(0)
SSP    Expert
1 Rogers, Randy 74.80 33000 0 18.57(3) 17.59(7) 9.12(3) 29.52(20)
SSP    Sharpshooter
1 Osullivan, Lloyd 60.37 31010 0 18.83(7) 13.88(2) 16.00(15) 11.66(7)
2 Koeing, David 65.52 22000 0 22.36(7) 10.67(2) 11.85(7) 20.64(6)
3 Gersten, Seth 86.95 30000 0 28.26(5) 18.20(1) 10.30(3) 30.19(21)
4 Fisher, Richard 94.58 35000 0 27.39(4) 17.40(2) 15.37(3) 34.42(26)
SSP    Marksman
1 Metzler, Enrico 77.91 25010 0 24.92(10) 18.48(6) 14.08(6) 20.43(3)
2 Diaz, Javier 105.43 52000 0 33.18(13) 22.66(10) 17.68(12) 31.91(17)
3 Folkman, Richard 118.19 31000 0 47.68(6) 20.71(5) 19.18(13) 30.62(7)
4 Suarez-Mulkay, Wilfredo 129.86 42100 0 50.28(3) 22.56(8) 14.20(5) 42.82(26)
5 Guaty, Jose A. 134.49 59012 0 38.97(6) 22.77(7) 41.01(40) 31.74(6)
SSP    Novice
1 Franco, Johanna 94.97 51000 0 32.38(17) 16.93(7) 20.41(21) 25.25(6)
SSP    Unclassified
1 D'Amario, Vincenzo 99.63 84000 0 23.62(8) 12.00(1) 22.41(25) 41.60(50)
2 Wolf, Sheri 120.02 72000 0 42.57(22) 31.88(25) 14.52(6) 31.05(19)
3 Guevara, Jorge 121.23 54100 0 30.30(4) 22.45(5) 21.43(21) 47.05(24)
4 Defalco, Gerry 128.31 67020 0 43.86(11) 24.98(13) 33.06(40) 26.41(3)
5 Williams, Jason 129.35 75000 0 38.98(20) 39.73(31) 12.01(2) 38.63(22)
6 Beall, Charles 140.69 56010 0 41.31(9) 25.22(15) 37.08(16) 37.08(16)
7 Busot, Aldo 144.05 33010 0 50.10(0) 37.60(0) 27.84(28) 28.51(5)
SSR    Marksman
1 Wolf, Jeff 121.07 31000 0 38.15(6) 30.15(8) 14.68(10) 38.09(7)
2 Gonzalez, Miguel 137.30 58000 0 47.78(4) 24.99(7) 18.31(20) 46.22(27)
SSR    Novice
1 Knowles, Jeff 191.21 41000 0 57.67(6) 44.15(4) 23.44(11) 65.95(20)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: