Markham Park April 2010

April 24, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Byrd, Greg 135.26 18100 35.94(11) 41.58(0) 15.08(5) 18.03(1) 24.63(1)
CDP    Sharpshooter
1 Lund, Rick 137.33 30000 39.06(10) 34.86(4) 16.44(5) 15.58(0) 31.39(11)
2 Silva, Rafael 150.57 13000 31.85(3) 34.78(0) 22.47(5) 28.18(0) 33.29(5)
CDP    Marksman
1 Harada, Craig 176.32 27010 48.93(12) 46.23(8) 21.23(5) 21.31(1) 38.62(1)
2 Chesloff, Brian 223.89 20110 52.94(6) 58.63(3) 25.09(2) 28.79(0) 58.44(9)
3 Slade, Steve 302.62 59003 85.78(47) 79.21(3) 24.51(2) 46.61(0) 66.51(7)
CDP    Novice
1 Bartlett, Frederick 345.12 62021 68.04(36) 112.82(3) 35.01(9) 33.14(4) 96.11(10)
CDP    Unclassified
1 McSheehy, Tim 252.17 55001 75.26(36) 57.75(6) 28.39(4) 40.82(4) 49.95(5)
2 Metzler, Enrico 272.04 65301 63.97(17) 67.89(17) 41.06(18) 32.50(4) 66.62(9)
ESP    Expert
1 Franco Jr, Emilio 100.78 29000 26.04(9) 21.05(0) 14.31(9) 14.48(2) 24.90(9)
ESP    Sharpshooter
1 Smith, Joel 141.85 50000 36.28(24) 34.00(4) 21.99(14) 18.80(1) 30.78(7)
2 Rodriguez, Joe 173.98 36000 47.45(19) 43.59(7) 19.62(4) 21.32(0) 42.00(6)
ESP    Marksman
1 Wolf, Jeff 168.54 50200 38.04(30) 49.83(2) 17.67(11) 21.15(3) 41.85(4)
2 Kiselius, Chris 177.73 63101 50.18(30) 42.38(11) 34.74(16) 15.67(1) 34.76(5)
3 DeCespedes, Frank 207.30 28000 53.05(5) 53.52(8) 31.33(10) 28.51(0) 40.89(5)
4 Peller, Allen 210.55 47012 42.91(10) 58.43(15) 31.82(15) 28.80(1) 48.59(6)
ESP    Unclassified
1 Summers, Robert 267.19 67204 61.34(21) 96.01(32) 35.63(12) 29.95(1) 44.26(1)
2 Summers, Laura 398.76 131407 92.31(70) 86.70(19) 42.95(19) 57.54(7) 119.26(16)
3 Espendez, Alex 401.57 94214 101.72(40) 130.99(43) 63.40(4) 50.85(0) 54.61(7)
4 Herig, Stacy 418.60 115304 78.61(49) 131.08(35) 51.09(20) 58.79(0) 99.03(11)
DeNicola, Janet ---  115303 88.60(46) 156.61(32) 77.09(24) 95.95(13) 0.00(0)
SSP    Master
1 Garcia, Jose R. 99.76 17010 20.60(3) 25.65(4) 15.86(4) 12.98(1) 24.67(5)
2 Benitez, Jason 101.30 11000 24.97(4) 24.29(1) 14.40(2) 13.61(2) 24.03(2)
SSP    Expert
1 Dayberry, Wayne 118.38 32010 34.57(18) 27.52(5) 12.57(3) 16.72(3) 27.00(3)
2 Malatino, Tom 119.14 39100 27.32(17) 33.65(11) 11.87(3) 18.21(2) 28.09(6)
3 Cronkhite, Van 120.44 35100 36.48(12) 31.41(13) 16.29(3) 13.76(2) 22.50(5)
4 Curran, Kevin 133.29 31100 34.38(15) 33.60(9) 18.37(5) 16.80(2) 30.14(0)
SSP    Sharpshooter
1 Franco SR., Emilio 114.58 45000 32.26(19) 23.81(7) 11.95(4) 15.88(3) 30.68(12)
2 Alba, Bill 133.84 34010 33.88(9) 42.19(11) 22.18(12) 15.87(0) 19.72(2)
3 Koeing, David 139.92 27000 39.60(13) 27.09(2) 18.68(6) 19.57(0) 34.98(6)
4 Maglaqui, Joel 154.61 34000 35.04(13) 41.60(3) 23.28(11) 20.68(1) 34.01(6)
5 Cortes, Julio R. 175.53 48000 47.69(28) 41.91(1) 23.22(10) 23.55(0) 39.16(9)
6 Linares, Juan 180.46 40020 44.96(16) 46.42(8) 20.53(8) 17.64(1) 50.91(7)
7 Gersten, Seth 195.74 38100 52.16(20) 52.85(1) 22.50(9) 23.21(0) 45.02(8)
8 Zimmerman, Roger 232.93 118001 50.42(32) 95.00(70) 20.24(8) 21.86(1) 45.41(7)
SSP    Marksman
1 Folkman, Richard 170.90 20000 39.96(9) 38.53(2) 20.47(5) 32.09(0) 39.85(4)
2 Dunagan, Amanda 178.91 52001 45.69(17) 43.31(21) 22.79(3) 24.51(3) 42.61(8)
3 Gamioeta, Charlie 227.75 51201 43.24(20) 80.59(11) 32.33(11) 33.71(4) 37.88(5)
4 Guaty, Jose A. 244.92 63100 55.43(30) 84.50(17) 29.30(6) 32.80(1) 42.89(9)
5 Sandelin, Paul 251.38 61203 62.39(35) 79.55(7) 29.37(5) 24.79(0) 55.28(14)
6 Taylor, Dean 263.84 76112 63.77(28) 81.80(25) 31.13(19) 38.85(2) 48.29(2)
SSP    Novice
1 Crowell, Phil 223.64 73041 56.56(47) 52.78(2) 24.83(8) 25.90(0) 63.57(16)
2 Thomas, Dan 317.08 92110 72.65(33) 99.65(21) 47.07(15) 35.78(11) 61.93(12)
Broadhurst, Joe DNF -------- 0.00(0) 72.44(23) 36.04(11) 30.57(2) 58.98(12)
SSP    Unclassified
1 Chacon, Johnny 161.18 71010 46.75(36) 39.39(9) 25.49(13) 19.01(3) 30.54(10)
2 Fiske, Jonathan 185.72 62110 38.82(28) 58.89(11) 23.44(14) 24.44(8) 40.13(1)
3 Bakker, Cary 211.58 41000 72.05(16) 45.15(7) 28.37(15) 25.37(2) 40.64(1)
4 Guevara, Jorge 230.41 74021 54.25(24) 70.47(17) 29.51(6) 29.57(3) 46.61(24)
5 Weber IV, Louis A. 251.91 89102 60.63(29) 73.69(15) 38.91(29) 22.59(2) 56.09(14)
6 Beall, Charles 253.50 123024 74.15(56) 46.92(19) 36.93(21) 23.44(5) 72.06(22)
7 Kittisupt, Kris 257.66 60100 66.10(17) 71.09(11) 32.90(13) 28.69(0) 58.88(19)
8 Torres, John 257.68 96005 59.42(48) 82.59(20) 31.15(7) 33.65(2) 50.87(19)
9 Sanchez, Mike 262.53 102203 46.93(39) 112.09(26) 40.00(25) 27.67(5) 35.84(7)
10 Sanchez, Caesar 276.10 155106 79.43(66) 94.30(41) 28.47(28) 19.67(12) 54.23(8)
11 Orozco, Daniel 281.99 72100 64.83(31) 70.38(12) 46.00(16) 44.81(3) 55.97(10)
12 Dumlao, Eduardo 282.94 99111 64.24(54) 72.74(4) 36.14(11) 34.53(11) 75.29(19)
13 De La Llana, Rene 293.76 79202 69.60(57) 62.26(13) 56.25(0) 41.36(2) 64.29(7)
14 Alzate, Andrea 308.63 71001 78.37(36) 73.76(14) 49.05(11) 48.67(1) 58.78(9)
15 Wolf, Sheri 315.78 161104 71.89(58) 120.45(43) 38.41(27) 33.63(19) 51.40(14)
16 Groves, Amanda 335.69 133303 62.35(33) 103.57(22) 48.26(36) 40.48(15) 81.03(27)
17 Timiraos, Vincent 345.46 165515 79.30(69) 130.06(44) 39.01(21) 40.70(8) 56.39(23)
18 Twining, Pam 424.71 100202 110.23(53) 107.19(17) 62.67(13) 60.10(4) 84.52(13)
El-Ramey, Clint DNF -------- 42.58(4) 51.83(9) 0.00(0) 30.19(2) 38.62(12)
Phelan, Wlliam DNF -------- 48.60(17) 57.95(9) 0.00(0) 31.81(0) 44.17(12)
Cuervo, Marcus DNF -------- 0.00(0) 75.69(21) 33.49(20) 34.34(6) 61.40(20)
Quinones, Xavier ---  50002 69.12(42) 49.51(1) 42.28(6) 50.48(1) 0.00(0)

Stage Descriptions:

Stage 1   -     Walls Up...Walls Down
Stage 2   -     Deal With It
Stage 3   -     Testing...Testing
Stage 4   -     Fight From The Ground
Stage 5   -     Al you have to do is shoot them


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: