Trail Glades April 2010

April 10, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Newton, Andy 76.35 18000 25.99(9) 18.31(3) 17.51(5) 14.54(1)
2 Curran, Kevin 82.14 16000 19.57(3) 20.28(5) 17.08(2) 25.21(6)
3 Akey, Frank 83.21 14000 20.81(5) 17.79(6) 21.14(2) 23.47(1)
4 Kim, Chae 90.97 19000 25.39(5) 25.17(8) 21.56(6) 18.85(0)
5 Byrd, Greg 96.58 40000 20.49(0) 26.55(12) 25.12(8) 24.42(20)
CDP    Sharpshooter
1 Lund, Rick 88.70 25000 26.01(5) 24.72(9) 21.86(11) 16.11(0)
2 Silva, Rafael 92.88 27000 29.07(9) 22.45(5) 18.83(3) 22.53(10)
3 Alba, Bill 109.25 48011 27.18(16) 31.75(7) 25.37(16) 24.95(9)
CDP    Marksman
1 Chesloff, Brian 124.55 20000 29.87(4) 46.70(11) 27.10(5) 20.88(0)
2 Folkman, Richard 135.59 57000 44.43(15) 38.25(29) 31.16(13) 21.75(0)
3 Peller, Allen 143.43 16000 49.60(1) 42.42(10) 27.31(2) 24.10(3)
4 Broadhurst, Joe 148.37 65010 29.51(6) 46.48(29) 39.50(27) 32.88(3)
ESP    Expert
1 Franco Jr, Emilio 73.97 25000 17.79(5) 22.33(10) 19.43(10) 14.42(0)
2 Mullenax, Alan 75.76 27010 15.15(4) 24.15(17) 16.22(1) 20.24(5)
ESP    Sharpshooter
1 Franco SR., Emilio 71.62 25000 19.63(9) 22.76(15) 14.78(1) 14.45(0)
2 Rodriquez, Fred 84.67 23000 21.67(9) 21.63(7) 23.07(0) 18.30(7)
3 Smith, Joel 89.99 31100 22.42(6) 23.72(10) 17.64(5) 26.21(10)
4 Martinez, Gerry 99.66 27000 23.94(4) 26.78(8) 27.02(8) 21.92(7)
5 Rodriguez, Joe 107.85 11000 29.00(4) 26.40(1) 26.66(3) 25.79(3)
ESP    Marksman
1 Wolf, Jeff 93.74 41000 23.09(8) 26.11(14) 25.36(14) 19.18(5)
2 Martinez, Ramon (Ray) 131.47 52001 40.41(21) 31.11(15) 24.18(3) 35.77(13)
3 Ruiz, Ralph 138.12 57010 37.75(19) 48.42(14) 31.68(14) 20.27(10)
4 DeCespedes, Frank 155.20 48020 45.42(12) 32.73(2) 50.08(24) 26.97(10)
SSP    Master
1 Garcia, Jose 69.04 12000 16.49(2) 21.28(9) 16.54(1) 14.73(0)
SSP    Expert
1 Malatino, Tom 77.69 19000 19.89(5) 23.14(10) 16.43(1) 18.23(3)
SSP    Sharpshooter
1 Koeing, David 73.93 12000 21.10(6) 20.99(5) 17.08(1) 14.76(0)
2 Fisher, Richard 88.15 8000 24.94(2) 24.48(4) 18.95(2) 19.78(0)
3 Kiselius, Chris 107.20 22000 28.96(12) 34.86(1) 25.72(7) 17.66(2)
4 Zimmerman, Roger 123.27 65001 50.36(33) 29.62(19) 23.56(9) 19.73(4)
SSP    Marksman
1 Metzler, Enrico 94.62 18000 29.90(8) 22.96(5) 22.07(3) 19.69(2)
2 Guaty, Jose A. 118.33 12000 26.87(4) 34.45(3) 29.66(2) 27.35(3)
3 Maestre, Eddie 122.02 6000 29.78(3) 29.78(3) 31.23(0) 31.23(0)
4 Kononoff, Jim 127.79 28000 35.65(15) 38.81(13) 27.82(0) 25.51(0)
5 Suarez-Mulkay, Wilfredo 149.96 46011 47.99(11) 53.45(28) 30.34(6) 18.18(1)
SSP    Unclassified
1 Orozco, Daniel 137.64 61001 35.26(19) 51.37(29) 26.61(9) 24.40(4)
2 Beall, Charles 166.14 98000 40.38(27) 40.71(18) 44.91(35) 40.14(18)
3 Borja, Eddie 175.60 64000 49.71(10) 44.70(24) 48.24(19) 32.95(11)
4 Defalco, Gerry 184.30 25000 48.84(13) 67.33(4) 32.25(7) 35.88(1)
5 Borja, Enrique 194.62 92101 50.38(17) 53.71(26) 55.83(38) 34.70(11)
6 Guevara, Jorge 204.18 112101 49.83(14) 63.30(39) 34.01(20) 57.04(39)
SSR    Marksman
1 Gonzalez, Miguel 136.56 28000 43.66(11) 39.58(11) 25.70(4) 27.62(2)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: