Markham Park March 2010

March 27, 2010
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Newton, Andy 152.27 30000 24.85(9) 25.90(3) 29.86(5) 18.26(0) 53.40(13)
CDP    Sharpshooter
1 Silva, Rafael 159.38 29010 33.73(10) 23.11(6) 49.51(13) 36.79(0) 16.24(0)
2 Lund, Rick 166.57 45100 37.96(23) 25.56(4) 43.98(12) 16.63(0) 42.44(6)
3 Gardner, Rob 174.34 35200 26.70(10) 24.31(8) 41.64(5) 27.62(0) 54.07(12)
CDP    Marksman
1 Harada, Craig 210.72 56000 32.48(11) 30.22(5) 57.46(11) 27.28(0) 63.28(29)
2 Mackay, George 220.71 81002 53.14(24) 48.27(10) 46.68(24) 19.63(0) 52.99(23)
3 Chesloff, Brian 241.21 83001 46.27(23) 59.49(21) 55.94(24) 16.60(0) 62.91(15)
4 Zimmerman, Roger 328.25 108011 63.36(20) 63.23(17) 63.71(32) 57.16(0) 80.79(39)
CDP    Unclassified
1 Falotico, Andre 245.08 40100 47.38(18) 36.21(4) 52.83(12) 43.32(0) 65.34(6)
McSheehy, Tim DNF -------- 47.33(16) 56.42(12) 71.23(28) 0.00(0) 62.63(17)
ESP    Expert
1 Mullenax, Alan 144.83 74100 32.39(22) 23.97(12) 32.20(15) 19.00(0) 37.27(25)
2 Cambo, Eddie 164.38 44100 29.73(1) 24.42(6) 32.54(9) 35.68(0) 42.01(28)
ESP    Sharpshooter
1 Smith, Joel 176.54 34101 33.56(16) 25.14(2) 36.99(13) 27.92(0) 52.93(3)
2 Rodriguez, Joe 194.97 41200 43.58(9) 26.76(4) 50.33(13) 26.21(0) 48.09(15)
3 Alba, Bill 205.89 72000 39.47(17) 36.26(10) 38.75(19) 45.85(13) 45.56(13)
Rodriquez, Fred DNF -------- 0.00(0) 0.00(0) 34.72(15) 18.77(0) 48.04(25)
ESP    Marksman
1 Kiselius, Chris 241.99 47000 49.84(21) 50.59(7) 47.74(12) 30.42(0) 63.40(7)
2 Ruiz, Ralph 243.44 128102 48.20(24) 34.57(10) 50.99(33) 24.86(0) 84.82(61)
3 Wolf, Jeff 248.29 28100 34.82(7) 47.07(1) 68.47(3) 25.04(0) 72.89(17)
4 Peller, Allen 309.71 89112 51.86(9) 79.97(14) 50.73(17) 27.90(0) 99.25(49)
ESP    Unclassified
1 Barr, Al 206.80 36101 42.08(12) 38.93(16) 48.84(5) 26.67(0) 50.28(3)
2 Summers, Robert 276.93 46100 52.94(18) 57.81(8) 63.63(5) 28.16(0) 74.39(15)
3 Espendez, Alex 356.42 71111 48.98(20) 81.25(7) 91.70(14) 61.03(0) 73.46(30)
4 Smith, Manville 374.80 139515 94.50(47) 73.81(21) 73.25(29) 46.01(0) 87.23(42)
McSheehy, Sean DNF -------- 27.59(3) 25.35(7) 47.58(11) 0.00(0) 38.45(13)
SSP    Expert
1 Curran, Kevin 173.78 48000 31.52(10) 27.57(11) 45.23(11) 22.31(0) 47.15(16)
SSP    Sharpshooter
1 Franco SR., Emilio 144.40 42100 26.99(9) 22.98(5) 27.53(16) 23.47(0) 43.43(12)
2 Kim, Chae 156.05 44010 28.09(5) 24.03(4) 41.85(24) 18.00(0) 44.08(11)
3 Koeing, David 185.65 55001 34.01(10) 31.31(5) 45.79(24) 31.65(0) 42.89(16)
4 Stock, Stephen 187.57 69100 30.33(12) 30.33(12) 49.27(19) 25.29(0) 52.35(26)
5 Escalona, Tony 207.78 86101 45.98(20) 36.81(23) 54.83(14) 16.75(0) 53.41(29)
6 Gersten, Seth 217.61 50100 32.96(9) 54.23(3) 59.19(22) 22.27(0) 48.96(16)
7 Maglaqui, Joel 238.58 85002 36.59(20) 58.99(16) 49.67(22) 31.93(0) 61.40(27)
Gonzalez, Miguel DNF -------- 58.22(25) 49.48(14) 65.69(26) 26.86(0) 0.00(0)
SSP    Marksman
1 Chaidez, Luis 192.56 33110 34.93(12) 34.45(5) 55.83(5) 21.89(0) 45.46(11)
2 Guaty, Jose A. 200.62 58100 47.03(19) 34.75(4) 55.13(25) 32.89(0) 30.82(10)
3 Gomes, Chris 215.42 16000 36.34(5) 54.31(4) 54.96(7) 24.81(0) 45.00(0)
4 Alvarez, Sergio 238.41 21010 47.49(8) 35.06(10) 58.29(1) 25.62(0) 71.95(2)
5 Folkman, Richard 239.72 54002 66.10(24) 50.78(10) 45.78(10) 33.46(0) 43.60(10)
6 Taylor, Dean 243.33 82101 44.36(23) 38.70(13) 52.13(21) 35.91(0) 72.23(25)
7 McGregor, Clarice 246.42 87002 71.65(27) 34.01(5) 42.98(22) 23.13(0) 74.65(33)
8 Maestre, Eddie 259.34 64310 44.10(21) 49.87(20) 53.32(15) 42.89(0) 69.16(8)
9 Gamioeta, Charlie 315.16 155313 49.02(26) 44.69(6) 84.42(56) 51.65(21) 85.38(46)
Trower, Mark DNF -------- 36.55(16) 32.96(3) 37.38(6) 20.36(0) 0.00(0)
SSP    Novice
1 Franco, Johanna 241.55 93102 35.89(20) 42.11(22) 56.39(8) 44.52(0) 62.64(43)
2 Driscoll, Joe 255.12 123222 51.63(24) 48.42(41) 62.94(32) 32.24(0) 59.89(26)
Broadhurst, Joe DNF -------- 44.00(23) 75.12(14) 75.12(14) 0.00(0) 54.73(21)
SSP    Unclassified
1 Chacon, Johnny 186.57 49010 34.15(10) 40.39(10) 49.84(21) 22.65(0) 39.54(8)
2 Rodriguez, Jordan 195.28 58001 47.04(12) 27.15(8) 46.12(33) 20.42(0) 54.55(5)
3 Mahone, Jim 201.20 56000 40.14(17) 40.50(7) 43.00(18) 25.71(0) 51.85(14)
4 Lynn, Lawrence 202.94 66101 37.98(13) 32.01(9) 46.75(16) 30.72(0) 55.48(28)
5 Fiske, Jonathan 213.19 81021 38.85(4) 41.77(16) 49.03(24) 27.50(0) 56.04(37)
6 Gordon, Chris 221.44 33010 39.37(7) 33.79(0) 45.01(17) 30.10(0) 73.17(9)
7 El-Ramey, Clint 229.37 44100 39.90(15) 40.77(2) 59.43(20) 24.98(0) 64.29(7)
8 Phelan, Wlliam 254.68 108102 61.95(50) 59.31(10) 46.30(13) 28.81(0) 58.31(35)
9 Wolf, Sheri 373.00 2012010 71.11(44) 85.72(31) 78.55(52) 43.72(0) 93.90(74)
10 Hernandez, Claudio 376.61 180203 71.97(43) 68.02(53) 86.83(48) 73.45(0) 76.34(36)
11 Meyer, David 400.66 165129 89.75(31) 50.91(22) 85.14(37) 72.14(0) 102.72(75)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: