| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Garcia, Jose R. | 97.55 | 38 | 0 | 0 | 0 | 29.47(10) | 23.03(7) | 45.05(21) | |
CDP Expert | ||||||||||
| 1 | Curran, Kevin | 108.01 | 30 | 0 | 0 | 0 | 33.04(6) | 29.54(5) | 45.43(19) | Previously - Unclassified |
| 2 | Newton, Andy | 112.55 | 38 | 0 | 0 | 0 | 33.63(8) | 31.73(14) | 47.19(16) | |
CDP Sharpshooter | ||||||||||
| 1 | Lund, Rick | 141.47 | 66 | 0 | 0 | 0 | 39.10(6) | 33.39(10) | 68.98(50) | |
CDP Marksman | ||||||||||
| 1 | Zimmerman, Debbie | 224.94 | 144 | 0 | 0 | 0 | 58.21(26) | 50.68(22) | 116.05(96) | |
CDP Unclassified | ||||||||||
| 1 | Pozzi, Rick | 141.82 | 31 | 0 | 1 | 0 | 46.02(5) | 33.49(9) | 62.31(17) | |
ESP Expert | ||||||||||
| 1 | Mullenax, Alan | 94.95 | 32 | 0 | 0 | 0 | 30.89(6) | 22.86(10) | 41.20(16) | |
ESP Sharpshooter | ||||||||||
| 1 | Rodriquez, Fred | 119.16 | 34 | 0 | 1 | 0 | 36.19(11) | 28.00(4) | 54.97(19) | Previously - Unclassified |
| 2 | Rionda, Alex | 172.16 | 72 | 0 | 0 | 0 | 59.00(20) | 36.26(12) | 76.90(40) | |
ESP Marksman | ||||||||||
| 1 | Ferguson, Oren | 138.21 | 45 | 0 | 0 | 0 | 40.96(2) | 31.46(9) | 65.79(34) | |
| 2 | Martinez, Ramon (Ray) | 151.69 | 91 | 0 | 0 | 0 | 39.13(5) | 39.83(30) | 72.73(56) | |
| 3 | Miller, David | 152.80 | 95 | 0 | 1 | 0 | 52.78(23) | 33.91(27) | 66.11(45) | Previously - Unclassified |
| 4 | Metzler, Enrico | 169.86 | 100 | 0 | 0 | 0 | 48.71(21) | 47.10(33) | 74.05(46) | Previously - Unclassified |
| 5 | Colon, Lisbeth | 203.62 | 72 | 0 | 0 | 0 | 58.74(22) | 54.11(29) | 90.77(21) | |
ESP Novice | ||||||||||
| 1 | Ruiz, Ralph | 203.80 | 48 | 0 | 1 | 0 | 64.78(10) | 47.23(17) | 91.79(21) | |
ESP Unclassified | ||||||||||
| 1 | Zimmerman, Alexander | 248.17 | 77 | 0 | 0 | 0 | 74.50(12) | 65.64(17) | 108.03(48) | |
SSP Expert | ||||||||||
| 1 | Franco Jr, Emilio | 109.05 | 39 | 0 | 0 | 0 | 32.68(6) | 30.21(15) | 46.16(18) | |
| 2 | Dayberry, Wayne | 116.37 | 62 | 0 | 0 | 0 | 31.20(3) | 30.04(16) | 55.13(43) | Previously - Sharpshooter |
SSP Sharpshooter | ||||||||||
| 1 | Escalona, Tony | 121.16 | 63 | 0 | 0 | 0 | 33.90(3) | 30.80(9) | 56.46(51) | |
| 2 | Franco SR., Emilio | 124.37 | 41 | 0 | 0 | 0 | 40.87(11) | 33.16(18) | 50.34(12) | |
| 3 | Mackay, George | 134.97 | 86 | 0 | 0 | 0 | 39.36(16) | 34.73(21) | 60.88(49) | |
| 4 | Smith, Joel | 141.57 | 47 | 0 | 0 | 0 | 40.48(10) | 38.72(19) | 62.37(18) | |
| 5 | Wilson, Don | 141.65 | 53 | 0 | 0 | 0 | 35.88(2) | 34.24(8) | 71.53(43) | Previously - Marksman |
| 6 | Alba, Bill | 149.00 | 49 | 0 | 0 | 0 | 46.20(17) | 41.83(12) | 60.97(20) | |
| 7 | Stock, Steve | 150.61 | 56 | 0 | 0 | 0 | 40.93(8) | 42.80(24) | 66.88(24) | Previously - Marksman |
| 8 | Cronkhite, Van | 169.34 | 114 | 0 | 1 | 0 | 41.72(15) | 42.99(24) | 84.63(75) | |
| 9 | Gersten, Seth | 173.38 | 102 | 0 | 0 | 0 | 39.40(10) | 37.59(17) | 96.39(75) | |
SSP Marksman | ||||||||||
| 1 | McGregor, Clarice | 166.54 | 72 | 0 | 0 | 0 | 52.05(10) | 53.53(29) | 60.96(33) | |
| 2 | Folkman, Richard | 180.66 | 51 | 0 | 0 | 0 | 52.97(4) | 47.27(13) | 80.42(34) | |
| 3 | Singer, E. Brian | 181.14 | 130 | 0 | 1 | 0 | 57.09(35) | 43.23(28) | 80.82(67) | |
| 4 | Diaz, Javier | 193.44 | 71 | 0 | 0 | 0 | 55.58(14) | 49.25(24) | 88.61(33) | Previously - Unclassified |
| 5 | Taylor, Dean | 210.34 | 117 | 0 | 0 | 0 | 61.10(26) | 54.88(28) | 94.36(63) | |
| 6 | Gamioeta, Charlie | 217.59 | 105 | 0 | 1 | 0 | 74.55(31) | 55.74(31) | 87.30(43) | |
SSP Novice | ||||||||||
| 1 | Crowell, Phil | 172.82 | 86 | 0 | 1 | 0 | 43.98(9) | 54.47(40) | 74.37(37) | |
| 2 | Chesloff, Brian | 216.99 | 131 | 0 | 0 | 0 | 64.68(28) | 54.39(36) | 97.92(67) | |
| 3 | Bartlett, Frederick | 252.85 | 105 | 0 | 2 | 0 | 80.09(34) | 65.18(19) | 107.58(52) | Previously - Unclassified |
SSP Unclassified | ||||||||||
| 1 | Fisher, Richard | 141.62 | 27 | 0 | 0 | 0 | 40.89(4) | 36.12(6) | 64.61(17) | |
| 2 | Trower, Mark | 162.91 | 57 | 0 | 0 | 0 | 51.30(27) | 36.68(17) | 74.93(13) | |
| 3 | Barr, Al | 166.47 | 69 | 0 | 0 | 0 | 51.63(18) | 40.50(16) | 74.34(35) | |
| 4 | Cahill, Ryan | 183.73 | 62 | 0 | 1 | 0 | 53.60(12) | 42.69(12) | 87.44(38) | |
| 5 | Guaty, Jose A. | 196.99 | 76 | 0 | 0 | 0 | 59.85(8) | 48.70(23) | 88.44(45) | |
| 6 | Chong, Randy | 210.96 | 106 | 0 | 0 | 0 | 55.04(7) | 54.47(19) | 101.45(80) | |
SSR Unclassified | ||||||||||
| 1 | Knowles, Jeff | 297.50 | 28 | 0 | 0 | 0 | 86.63(3) | 70.74(5) | 140.13(20) | |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less