Valentines Match 2010

February 13, 2010
Full Results  -   All Participants

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
1 Ben-David, Shay 54.07 17 0 0 0 0 19.17(9) 10.70(3) 11.90(5) 12.30(0)
CDP    Expert
1 Garrett, Roy 63.83 24 0 0 0 0 19.63(6) 13.07(6) 16.79(10) 14.34(2)
2 Newton, Andy 69.34 19 0 0 0 0 27.56(12) 13.23(3) 13.52(2) 15.03(2)
3 Curran, Kevin 82.57 20 0 0 0 0 27.31(6) 15.31(1) 22.09(13) 17.86(0)
Ferguson, Oren DNF -- -- -- -- -- 45.41(18) 22.45(20) 0.00(0) 0.00(0)
CDP    Sharpshooter
1 Gomes, Chris 70.79 20 0 0 0 0 23.38(11) 13.31(3) 14.09(6) 20.01(0)
2 Alba, Bill 71.02 21 0 0 0 0 23.33(9) 15.10(7) 15.14(5) 17.45(0)
3 Silva, Rafael 97.69 30 0 1 0 0 36.71(10) 19.82(7) 19.14(5) 22.02(8)
CDP    Marksman
1 Folkman, Richard 91.90 15 0 0 0 0 29.45(8) 20.87(7) 15.41(0) 26.17(0)
2 Chesloff, Brian 95.25 36 0 0 0 0 34.89(25) 23.42(10) 15.81(1) 21.13(0)
ESP    Master
1 Fernandez, J. A. 67.28 18 0 0 0 0 22.97(6) 13.96(3) 14.70(6) 15.65(3)
ESP    Expert
1 Mullenax, Alan 69.18 33 0 1 0 0 20.05(6) 11.45(3) 13.88(7) 23.80(17)
ESP    Sharpshooter
1 Rodriquez, Fred 65.50 18 0 0 0 0 23.36(12) 15.83(2) 12.71(4) 13.60(0)
2 Smith, Joel 77.47 26 0 0 0 0 25.29(10) 15.86(9) 19.02(7) 17.30(0)
3 Zimmerman, Roger 134.91 46 1 0 0 2 52.24(15) 16.13(8) 20.45(12) 46.09(11)
Martinez, Gerry DNF -- -- -- -- -- 0.00(0) 0.00(0) 20.92(9) 14.37(1)
Johnson, Jeff DNF -- -- -- -- -- 25.95(6) 19.32(17) 0.00(0) 0.00(0)
ESP    Marksman
1 Metzler, Enrico 68.46 24 0 1 0 0 25.08(6) 11.07(4) 15.97(7) 16.34(7)
2 Wolf, Jeff 91.87 12 0 0 0 0 34.61(5) 14.99(2) 18.27(4) 24.00(1)
3 DeCespedes, Frank 103.36 41 0 0 0 0 34.63(14) 27.40(13) 20.80(5) 20.53(9)
4 Peller, Allen 134.38 26 0 0 0 0 60.81(8) 19.83(2) 26.08(16) 27.66(0)
ESP    Unclassified
1 Zimmerman, Alexander 127.59 35 0 0 0 0 45.04(7) 31.44(6) 30.71(20) 20.40(2)
2 Mendez, Ed 134.77 79 1 3 0 0 58.12(52) 27.08(8) 24.06(14) 25.51(5)
SSP    Master
1 Garcia, Jose 50.33 9 0 0 0 0 17.58(5) 10.00(1) 11.44(1) 11.31(2)
SSP    Expert
1 Franco Jr, Emilio 72.92 41 0 1 0 0 30.26(21) 12.88(5) 15.05(10) 14.73(5)
SSP    Sharpshooter
1 Koeing, David 61.16 12 0 0 0 0 21.40(1) 13.13(3) 14.88(3) 11.75(5)
2 Kim, Chae 69.55 6 0 0 0 0 26.03(1) 14.44(1) 14.04(1) 15.04(3)
3 Franco SR., Emilio 70.35 10 0 1 0 0 26.13(8) 12.88(2) 18.16(0) 13.18(0)
4 Escalona, Tony 71.09 20 0 2 0 0 22.73(7) 14.58(8) 19.66(3) 14.12(2)
5 Kiselius, Chris 71.12 14 0 1 0 0 22.49(3) 11.57(5) 19.99(4) 17.07(2)
6 Gonzalez, Miguel 77.14 39 0 0 0 0 23.64(13) 14.26(7) 20.54(13) 18.70(6)
7 Stock, Steve 77.28 26 0 0 0 0 29.12(19) 14.40(4) 12.55(3) 21.21(0)
8 Cortes, Julio R. 83.06 42 0 0 0 0 36.42(32) 16.24(3) 16.30(6) 14.10(1)
9 Miller, David 83.38 36 0 1 1 0 24.62(4) 17.25(8) 17.28(14) 24.23(10)
10 Curmanskie, Dale 95.73 38 0 0 0 0 36.94(19) 14.57(5) 18.98(7) 25.24(7)
Cronkhite, Van DNF -- -- -- -- -- 21.87(8) 18.48(15) 7.09(0) 13.08(0)
SSP    Marksman
1 Dunagan, Amanda 95.06 20 0 1 0 0 34.30(13) 16.52(7) 21.60(0) 22.64(0)
2 Diaz, Javier 100.14 40 0 0 0 0 15.61(5) 19.57(3) 25.97(15) 38.99(17)
3 McGregor, Clarice 100.22 29 0 0 0 0 36.36(12) 20.47(5) 22.36(11) 21.03(1)
4 Maestre, Eddie 112.06 78 1 1 0 0 26.12(18) 28.21(16) 35.15(42) 22.58(2)
5 Taylor, Dean 119.17 40 1 0 1 0 30.27(10) 17.21(3) 26.10(17) 45.59(10)
6 Kononoff, Jim 139.50 74 1 0 0 0 47.63(27) 33.03(16) 29.93(25) 28.91(6)
SSP    Novice
1 Ruiz, Ralph 87.40 30 0 0 0 0 27.38(12) 17.15(4) 19.30(14) 23.57(0)
SSP    Unclassified
1 Preston, Mike 80.89 36 0 0 0 0 28.43(13) 18.38(9) 16.03(14) 18.05(0)
2 Smith, Casey 85.02 52 0 0 0 0 34.10(27) 18.63(14) 16.17(9) 16.12(2)
3 Chong, Randy 87.33 25 0 0 0 0 28.93(13) 21.28(6) 16.83(5) 20.29(1)
4 Chacon, Johnny 89.61 15 0 0 0 0 32.66(10) 15.70(4) 16.82(1) 24.43(0)
5 Brust, Scott 100.61 65 0 0 0 0 33.95(21) 15.40(7) 25.71(26) 25.55(11)
6 Mahone, Jim 107.08 36 0 0 0 0 40.09(15) 18.57(4) 24.23(16) 24.19(1)
7 Alvarez, Gilbert 112.94 89 0 0 0 0 45.92(48) 22.86(10) 21.90(20) 22.26(11)
8 Chong, Andres 113.29 59 1 0 0 0 26.73(6) 27.03(11) 35.59(39) 23.94(3)
9 Bahar, Nico 115.82 9 3 1 0 0 37.11(0) 23.55(4) 31.47(5) 23.69(0)
10 Wolf, Sheri 135.49 77 0 0 0 0 36.67(18) 22.37(11) 31.57(26) 44.88(22)
Naierman, Samuel DNF -- -- -- -- -- 49.46(32) 24.84(15) 12.32(0) 0.00(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: