Markham Park September 09 (1)

September 12, 2009
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Akey, Frank 100.22 13000 17.73(3) 24.94(3) 30.11(3) 13.34(2) 14.10(2)
2 Byrd, Greg 107.65 25000 20.22(0) 33.11(1) 20.56(5) 14.82(12) 18.94(7)
CDP    Sharpshooter
1 Lund, Rick 114.02 25100 23.36(0) 29.59(8) 30.06(3) 9.58(1) 21.43(13)
CDP    Marksman
1 Silva, Rafael 118.12 30000 21.47(0) 36.74(4) 27.56(10) 10.86(4) 21.49(12)
2 Harada, Craig 139.30 48002 21.13(4) 34.38(3) 36.20(16) 13.76(1) 33.83(24)
3 Chesloff, Brian 156.64 18010 19.89(0) 50.10(11) 25.52(3) 15.94(0) 45.19(4)
CDP    Unclassified
1 Pozzi, Rick 110.43 23010 20.99(3) 32.36(2) 23.57(10) 11.11(2) 22.40(6)
ESP    Expert
1 Mullenax, Alan 93.60 21010 15.17(0) 28.72(8) 20.29(4) 15.05(8) 14.37(1)
ESP    Sharpshooter
1 Rodriguez, Joe 109.94 15010 19.10(3) 33.04(2) 24.72(4) 12.53(1) 20.55(5)
2 Johnson, Jeff 117.00 35100 19.32(2) 41.02(11) 28.18(8) 10.68(4) 17.80(10)
ESP    Marksman
1 Peller, Allen 167.87 47002 25.45(3) 53.24(12) 32.09(9) 28.54(10) 28.55(13)
ESP    Novice
1 Ruiz, Ralph 199.58 78112 21.76(3) 59.22(18) 56.05(12) 23.64(14) 38.91(31)
SSP    Master
1 Ben-David, Shay 69.70 11000 12.20(1) 17.00(1) 17.05(1) 8.43(0) 15.02(8)
2 Garcia, Jose 75.74 12000 12.66(0) 21.28(3) 18.63(3) 7.32(0) 15.85(6)
3 Fernandez, J. A. 76.66 10000 14.26(1) 23.27(2) 15.45(3) 9.63(2) 14.05(2)
SSP    Expert
1 Dandreamatteo, Toni 77.86 17000 14.60(4) 21.10(5) 18.60(3) 9.12(0) 14.44(5)
2 Malatino, Tom 94.81 35000 21.42(1) 23.26(2) 18.45(8) 9.30(3) 22.38(21)
3 Biddle, Lance 102.22 8000 22.25(2) 27.60(0) 23.17(1) 9.46(1) 19.74(4)
SSP    Sharpshooter
1 Rodriquez, Fred 91.07 17000 14.15(0) 22.52(2) 24.51(7) 10.77(0) 19.12(8)
2 Kim, Chae 91.56 16000 15.70(1) 22.92(1) 23.27(2) 14.32(10) 15.35(2)
3 Koeing, David 96.61 33001 29.85(20) 25.30(6) 15.69(1) 10.17(1) 15.60(5)
4 Cronkhite, Van 98.24 24000 14.31(3) 23.97(3) 27.18(8) 13.20(3) 19.58(7)
5 Escalona, Tony 98.45 34000 20.28(8) 25.46(9) 21.77(6) 10.03(3) 20.91(8)
6 Zimmerman, Roger 115.73 29010 20.51(7) 40.15(10) 22.89(3) 12.58(5) 19.60(4)
7 Curmanskie, Dale 135.51 27000 16.76(2) 39.11(10) 42.50(1) 15.82(8) 21.32(6)
8 Mackay, George 137.44 21110 21.18(5) 36.53(4) 44.02(3) 12.03(2) 23.68(7)
9 Alba, Bill 138.64 40120 20.43(11) 44.53(3) 26.19(4) 22.64(12) 24.85(10)
SSP    Marksman
1 Dayberry, Wayne 103.49 28010 21.93(1) 26.84(9) 23.78(9) 11.88(5) 19.06(4)
2 Ferguson, Oren 105.19 36000 21.60(3) 24.97(7) 27.70(5) 11.96(6) 18.96(15)
3 Palacios, Ernie 123.96 34010 21.88(11) 36.35(4) 32.39(12) 15.31(1) 18.03(6)
4 Stock, Steve 141.97 55220 29.25(15) 43.04(14) 35.35(11) 11.89(4) 22.44(11)
5 Metzler, Enrico 147.48 60000 21.03(8) 40.24(7) 37.82(10) 25.79(24) 22.60(11)
6 Folkman, Richard 149.73 30010 28.75(5) 44.63(6) 36.64(3) 15.04(1) 24.67(15)
7 Sandelin, Paul 152.76 48020 30.46(10) 41.07(11) 42.86(13) 10.61(0) 27.76(14)
8 Badia, Rene 154.71 59200 23.87(5) 54.68(9) 35.87(16) 12.63(7) 27.66(22)
Zambrano, Nelson DNF -------- 0.00(0) 0.00(0) 0.00(0) 28.07(10) 30.09(16)
SSP    Unclassified
1 Rodriguez, Jordan 106.09 12000 19.82(2) 27.85(2) 29.76(2) 10.84(3) 17.82(3)
2 Summers, Robert 148.27 21000 23.30(4) 33.86(4) 32.78(5) 34.78(1) 23.55(7)
3 Garcia, Joe 191.90 51010 31.47(12) 65.55(11) 53.99(3) 18.11(13) 22.78(12)
4 Summers, Laura 209.13 61201 45.31(2) 44.04(5) 49.17(10) 32.36(18) 38.25(26)
Lauderdale, Aaron DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 72.16(36)
Clarke, Terron DNF -------- 65.45(9) 74.96(13) 75.98(2) 44.67(16) 0.00(0)
SSR    Marksman
1 Wolf, Jeff 149.89 33000 19.79(12) 46.15(3) 47.28(3) 15.35(11) 21.32(4)
SSR    Novice
1 Broadhurst, Joe 185.32 45000 30.90(12) 61.45(9) 52.37(9) 14.90(1) 25.70(14)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: