| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Lund, Rick | 133.50 (49) | 39.02(3) | 36.75(15) | 57.73(31) | |
CDP Marksman | ||||||
| 1 | Silva, Rafael | 163.04 (56) | 51.52(18) | 42.55(23) | 68.97(15) | |
| 2 | Mackay, George | 164.17 (64) | 59.70(23) | 39.40(13) | 65.07(28) | Previously - Unclassified |
| 3 | Slade, Steve | 181.10 (33) | 52.32(1) | 49.97(13) | 78.81(19) | Previously - Unclassified |
| 4 | Gersten, Seth | 204.66(104) | 51.97(10) | 46.96(14) | 105.73(80) | |
ESP Expert | ||||||
| 1 | Garcia, Jose VP | 99.46 (27) | 28.34(3) | 24.28(3) | 46.84(21) | |
ESP Sharpshooter | ||||||
| 1 | Alba, Bill | 123.20 (54) | 35.94(12) | 33.89(18) | 53.37(24) | Previously - Unclassified |
ESP Marksman | ||||||
| 1 | Peller, Allen | 180.18 (46) | 58.65(14) | 43.14(11) | 78.39(21) | Previously - Unclassified |
ESP Novice | ||||||
| 1 | Ruiz, Ralph | 262.41(141) | 66.93(13) | 64.35(46) | 131.13(82) | Previously - Unclassified |
| 2 | Bello, Paul | 279.22(143) | 93.94(42) | 64.92(15) | 120.36(86) | Previously - Unclassified |
SSP Expert | ||||||
| 1 | Franco Jr, Emilio | 155.19 (75) | 49.43(18) | 37.23(16) | 68.53(41) | |
SSP Sharpshooter | ||||||
| 1 | Rodriquez, Fred | 123.96 (50) | 36.20(14) | 35.84(20) | 51.92(16) | |
| 2 | Franzese, Sal | 144.52 (36) | 44.25(11) | 41.05(12) | 59.22(13) | Previously - Marksman |
| 3 | Cronkhite, Van | 157.72 (89) | 48.27(21) | 38.68(22) | 70.77(46) | |
| 4 | Windham, Scott | 171.31 (54) | 56.10(8) | 42.12(22) | 73.09(24) | |
SSP Marksman | ||||||
| 1 | Dayberry, Wayne | 157.23 (92) | 42.79(11) | 38.86(19) | 75.58(62) | Previously - Unclassified |
| 2 | Valles, Josue | 160.57 (63) | 49.31(5) | 38.22(15) | 73.04(43) | |
| 3 | Willison, Don | 177.75 (86) | 50.56(19) | 40.23(20) | 86.96(47) | Previously - Unclassified |
| 4 | Anderson, Bill Andy | 195.34(120) | 66.51(38) | 44.46(27) | 84.37(55) | |
| 5 | Palacios, Ernie | 196.18 (96) | 63.50(24) | 43.77(13) | 88.91(59) | Previously - Unclassified |
| 6 | Maestre, Eddie | 206.09(115) | 57.47(22) | 53.74(28) | 94.88(65) | Previously - Unclassified |
| 7 | Taylor, Dean | 233.18(133) | 59.73(21) | 52.45(23) | 121.00(89) | |
SSP Novice | ||||||
| 1 | Gamioeta, Charlie | 210.37(123) | 69.69(41) | 69.37(48) | 71.31(34) | Previously - Unclassified |
| 2 | Besser, Bruce | 217.20(143) | 68.25(36) | 58.09(33) | 90.86(74) | Previously - Unclassified |
| 3 | Anderson, James | 228.79(159) | 71.67(47) | 49.30(25) | 107.82(87) | Previously - Unclassified |
| 4 | Franco, Johanna | 232.18(147) | 65.17(24) | 59.55(33) | 107.46(90) | |
| 5 | Broadhurst, Joe | 249.46(143) | 88.22(47) | 52.51(29) | 108.73(67) | Previously - Unclassified |
| 6 | Pineda, Joe | 261.46(247) | 78.10(63) | 61.83(51) | 121.53(133) | Previously - Unclassified |
ESR Marksman | ||||||
| 1 | Franco SR., Emilio | 160.67 (89) | 51.29(26) | 43.05(22) | 66.33(41) | Previously - Unclassified |
SSR Marksman | ||||||
| 1 | Chesloff, Brian | 186.46 (40) | 58.63(16) | 45.63(6) | 82.20(18) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less