MPTR Aug

August 22, 2009
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
1 Lund, Rick 141.11 28100 45.74(12) 42.14(14) 22.92(1) 30.31(1)
CDP    Marksman
1 Folkman, Richard 150.61 37000 41.35(17) 47.06(3) 28.52(6) 33.68(11)
2 Silva, Rafael 159.58 53020 57.31(21) 49.63(12) 15.92(4) 36.72(16)
3 Chesloff, Brian 168.35 63000 49.36(12) 54.10(36) 32.81(6) 32.08(9)
4 Broadhurst, Joe 219.25 129010 69.69(44) 64.97(38) 40.37(25) 44.22(22)
5 Hennings, Michael 245.93 128101 86.51(60) 85.04(53) 29.81(3) 44.57(12)
CDP    Unclassified
1 Ruiz, Ralph 262.99 85112 106.21(25) 67.85(16) 30.11(4) 58.82(40)
ESP    Expert
1 Mullenax, Alan 119.44 70000 37.10(24) 43.28(37) 19.43(6) 19.63(3)
ESP    Sharpshooter
1 Zimmerman, Roger 136.44 44000 43.23(25) 43.18(3) 24.27(5) 25.76(11)
2 Smith, Joel 141.52 69000 69.52(38) 28.02(12) 22.88(14) 21.10(5)
3 Rodriguez, Joe 151.94 50220 56.52(19) 34.48(14) 27.73(5) 33.21(12)
ESP    Unclassified
1 Zimmerman, Alexander 307.99 77000 111.80(44) 102.31(16) 49.00(4) 44.88(13)
SSP    Master
1 Ben-David, Shay 70.03 10000 21.28(7) 21.06(3) 12.14(0) 15.55(0)
2 Garcia, Jose R. 73.11 11000 22.55(6) 20.16(2) 14.37(1) 16.03(2)
SSP    Expert
1 Dandreamatteo, Toni 83.48 24000 25.49(9) 27.13(8) 15.36(3) 15.50(4)
2 Gardner, Rob 116.51 29010 31.80(16) 32.38(7) 17.81(1) 34.52(5)
3 Curran, Kevin 117.76 50100 35.91(16) 34.53(21) 23.83(1) 23.49(12)
SSP    Sharpshooter
1 Rodriquez, Fred 105.17 28000 39.03(15) 23.86(4) 15.34(1) 26.94(8)
2 Cronkhite, Van 126.46 31100 32.86(13) 46.22(13) 22.50(3) 24.88(2)
3 Mackay, George 133.29 39010 44.20(28) 41.52(6) 23.97(0) 23.60(5)
4 Maglaqui, Joel 138.92 55000 50.67(29) 31.92(6) 27.24(12) 29.09(8)
5 Curmanskie, Dale 146.10 55000 42.42(28) 44.51(13) 25.46(4) 33.71(10)
6 Escalona, Tony 172.19 86110 50.56(36) 72.85(19) 19.12(4) 29.66(27)
7 Alba, Bill 173.75 74211 56.91(32) 39.84(4) 23.34(6) 53.66(32)
8 Kuntz, Robert 194.10 78000 61.64(33) 58.47(15) 35.16(16) 38.83(14)
SSP    Marksman
1 Metzler, Enrico 124.73 53100 39.47(36) 32.88(6) 27.02(4) 25.36(7)
2 Stock, Steve 135.06 38010 35.95(15) 40.91(13) 24.48(2) 33.72(8)
3 Gersten, Seth 181.14 75010 54.70(40) 54.40(28) 28.07(1) 43.97(6)
4 Taylor, Dean 199.37 89100 54.65(44) 53.92(16) 46.36(16) 44.44(13)
SSP    Unclassified
1 Fisher, Richard 120.99 37000 37.44(14) 32.37(10) 17.84(1) 33.34(12)
2 Haertter, Ross 191.35 96101 64.68(36) 51.65(30) 31.61(7) 43.41(23)
3 Trower, Sandra 214.45 150111 66.46(44) 67.94(69) 39.14(13) 40.91(24)
4 Ansellmo, Robert 217.86 940100 73.40(70) 41.19(11) 63.40(2) 39.87(11)
5 Summers, Robert 238.25 52100 57.49(25) 59.85(16) 39.08(6) 81.83(5)
6 Summers, Laura 242.36 105000 66.08(58) 62.53(25) 49.34(1) 64.41(21)
7 Maestre, Eddie 247.26 117010 62.44(45) 88.00(40) 49.47(8) 47.35(24)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: