| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Expert | ||||||||||
| 1 | Byrd, Greg | 84.22 | 27 | 0 | 0 | 0 | 32.98(19) | 10.24(1) | 16.95(1) | 24.05(6) |
|
CDP Marksman | ||||||||||
| 1 | Curmanskie, Dale | 99.37 | 26 | 0 | 0 | 0 | 39.75(19) | 15.10(3) | 20.79(2) | 23.73(2) |
| 2 | Silva, Rafael | 104.65 | 26 | 0 | 0 | 0 | 37.36(17) | 14.82(1) | 24.29(5) | 28.18(3) |
|
CDP Novice | ||||||||||
| 1 | Broadhurst, Joe | 143.07 | 36 | 1 | 0 | 0 | 43.29(17) | 19.86(4) | 42.04(11) | 37.88(4) |
|
CDP Unclassified | ||||||||||
| 1 | Casin Jr., Raul | 197.22 | 89 | 1 | 0 | 0 | 58.60(29) | 36.09(22) | 38.56(11) | 63.97(27) |
|
ESP Expert | ||||||||||
| 1 | Mullenax, Alan | 76.59 | 18 | 0 | 0 | 0 | 29.43(15) | 10.11(0) | 16.26(1) | 20.79(2) |
|
ESP Sharpshooter | ||||||||||
| 1 | Rodriguez, Joe | 115.28 | 24 | 0 | 0 | 1 | 42.69(20) | 15.14(3) | 24.53(0) | 32.92(1) |
|
ESP Marksman | ||||||||||
| 1 | Kiselius, Chris | 96.35 | 29 | 0 | 1 | 0 | 36.16(16) | 15.34(0) | 22.01(7) | 22.84(6) |
|
ESP Unclassified | ||||||||||
| 1 | Dunagan, Amanda | 110.77 | 20 | 0 | 0 | 0 | 39.11(19) | 15.37(0) | 23.26(1) | 33.03(0) |
| 2 | Cortes (2), Julio | 122.95 | 67 | 0 | 0 | 0 | 34.25(21) | 16.03(4) | 32.23(17) | 40.44(25) |
|
SSP Master | ||||||||||
| 1 | Garcia, Jose R. | 71.26 | 16 | 0 | 0 | 0 | 24.95(16) | 9.57(0) | 16.13(0) | 20.61(0) |
|
SSP Expert | ||||||||||
| 1 | Franco Jr, Emilio | 70.68 | 19 | 0 | 0 | 0 | 25.91(16) | 9.26(0) | 16.56(3) | 18.95(0) |
| 2 | Lund, Rick | 79.48 | 15 | 0 | 0 | 0 | 27.77(9) | 11.31(4) | 15.99(1) | 24.41(1) |
| 3 | Curran, Kevin | 84.54 | 31 | 0 | 0 | 0 | 29.42(21) | 15.06(6) | 20.28(4) | 19.78(0) |
| 4 | Dandreamatteo, Toni | 93.42 | 57 | 0 | 0 | 0 | 38.83(28) | 12.70(7) | 16.72(6) | 25.17(16) |
|
SSP Sharpshooter | ||||||||||
| 1 | Rodriquez, Fred | 78.40 | 31 | 0 | 0 | 0 | 27.65(18) | 10.34(2) | 19.41(10) | 21.00(1) |
| 2 | Escalona, Tony | 78.69 | 39 | 0 | 0 | 0 | 30.46(31) | 11.54(1) | 15.85(2) | 20.84(5) |
| 3 | Cronkhite, Van | 79.08 | 22 | 0 | 0 | 0 | 29.09(17) | 11.62(4) | 15.75(0) | 22.62(1) |
| 4 | Koeing, David | 79.11 | 19 | 0 | 0 | 0 | 30.03(19) | 12.40(0) | 16.95(0) | 19.73(0) |
| 5 | Martinez Jr., Gerry | 90.34 | 31 | 0 | 0 | 0 | 39.15(27) | 11.77(3) | 18.60(0) | 20.82(1) |
| 6 | Franco SR., Emilio | 90.57 | 39 | 0 | 0 | 0 | 33.60(19) | 9.98(1) | 16.27(4) | 30.72(15) |
| 7 | Mackay, George | 96.75 | 18 | 0 | 0 | 0 | 28.56(15) | 13.62(1) | 29.19(2) | 25.38(0) |
| 8 | Alba, Bill | 117.03 | 63 | 0 | 1 | 0 | 35.73(24) | 13.78(3) | 36.04(24) | 31.48(12) |
| 9 | Zimmerman, Roger | 117.08 | 43 | 0 | 0 | 0 | 31.26(21) | 14.03(2) | 45.39(12) | 26.40(8) |
| 10 | Windham, Scott | 136.83 | 43 | 1 | 0 | 0 | 51.60(31) | 15.68(3) | 35.31(9) | 34.24(0) |
|
SSP Marksman | ||||||||||
| 1 | Metzler, Enrico | 91.64 | 45 | 0 | 0 | 0 | 30.91(20) | 12.81(6) | 20.34(5) | 27.58(14) |
| 2 | Sandelin, Paul | 98.77 | 23 | 0 | 0 | 0 | 28.68(13) | 17.23(3) | 23.40(5) | 29.46(2) |
| 3 | Folkman, Richard | 121.32 | 37 | 0 | 0 | 0 | 40.34(26) | 20.62(9) | 26.29(2) | 34.07(0) |
| 4 | Stock, Steve | 122.82 | 47 | 0 | 1 | 0 | 48.53(32) | 16.31(6) | 23.75(1) | 34.23(8) |
| 5 | Suarez-Mulkay, Wilfredo | 128.46 | 85 | 0 | 0 | 0 | 43.30(43) | 20.35(12) | 24.16(11) | 40.65(19) |
|
SSP Unclassified | ||||||||||
| 1 | Fisher, Richard | 104.76 | 26 | 0 | 1 | 0 | 37.82(20) | 18.98(6) | 21.10(0) | 26.86(0) |
| 2 | Chaidez, Juan Carlos | 109.24 | 36 | 0 | 0 | 0 | 40.92(24) | 14.09(4) | 23.59(4) | 30.64(4) |
| 3 | Lund "JR", Rick | 124.32 | 44 | 0 | 1 | 0 | 38.74(29) | 15.84(5) | 32.82(5) | 36.92(5) |
| 4 | Reys, Juan | 138.49 | 64 | 0 | 0 | 1 | 48.90(31) | 24.97(23) | 27.20(1) | 37.42(9) |
| 5 | Ruiz, Ralph | 149.12 | 78 | 0 | 0 | 0 | 48.39(31) | 22.17(14) | 32.17(8) | 46.39(25) |
| 6 | Ramallo, Jorge | 151.66 | 46 | 0 | 2 | 0 | 48.34(26) | 23.58(4) | 40.85(7) | 38.89(9) |
| 7 | Bello, Paul | 161.10 | 30 | 0 | 0 | 0 | 47.99(17) | 21.75(7) | 44.97(0) | 46.39(6) |
|
SSR Marksman | ||||||||||
| 1 | Gonzalez, Miguel | 184.14 | 63 | 0 | 0 | 0 | 63.89(32) | 42.74(24) | 33.48(3) | 44.03(4) |
|
SSR Unclassified | ||||||||||
| 1 | Chesloff, Brian | 204.31 | 78 | 0 | 0 | 0 | 57.30(32) | 48.08(26) | 46.58(9) | 52.35(11) |
