Markham Park, June 09

June 27, 2009
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
LongShort
Stage 1
Ding Me
Stage 2
MoverLoser
Stage 3
No Cover
Stage 4
CDP    Expert
1 Byrd, Greg 113.25 48 0 0 0 28.93(10) 32.43(5) 25.84(22) 26.05(11)
2 Garrett, Roy 146.43 46 1 0 0 55.98(7) 36.49(7) 33.65(26) 20.31(6)
CDP    Sharpshooter
1 Newton, Andy 80.79 18 0 0 0 16.37(2) 29.68(8) 17.87(5) 16.87(3)
2 Dandreamatteo, Toni 86.59 28 0 0 0 19.06(6) 28.07(7) 17.15(6) 22.31(9)
3 Lund, Rick 105.55 27 0 0 0 23.22(9) 33.15(2) 18.52(9) 30.66(7)
CDP    Marksman
1 Osullivan, Lloyd 107.25 25 0 0 0 23.35(5) 34.62(10) 24.92(5) 24.36(5)
2 Chesloff, Brian 141.58 46 1 1 1 27.80(11) 52.01(11) 34.16(11) 27.61(13)
3 Harada, Craig 142.60 42 1 0 0 32.89(12) 49.37(8) 34.28(12) 26.06(10)
4 Curmanskie, Dale 172.92 13 0 1 0 37.45(4) 53.95(6) 48.00(0) 33.52(3)
CDP    Novice
1 Broadhurst, Joe 180.41 92 3 0 0 35.39(25) 67.03(25) 45.53(26) 32.46(16)
CDP    Unclassified
1 Silva, Rafael 161.26 39 1 0 1 54.40(28) 48.02(3) 26.85(6) 31.99(2)
ESP    Expert
1 Mullenax, Alan 84.54 26 0 0 0 19.70(6) 24.37(4) 20.28(13) 20.19(3)
ESP    Sharpshooter
1 Zimmerman, Roger 112.21 17 0 0 0 23.26(4) 45.76(1) 22.09(4) 21.10(8)
2 Rodriguez, Joe 112.99 21 0 0 0 26.63(6) 36.54(3) 24.53(2) 25.29(10)
ESP    Marksman
1 Frankfort, Jono 143.20 60 1 1 0 33.32(15) 45.17(13) 29.15(9) 35.56(23)
ESP    Unclassified
1 Troupos, Peter 128.87 29 0 0 0 35.08(17) 38.15(3) 24.66(2) 30.98(7)
2 Gamioeta, Charlie 131.76 51 0 0 0 28.88(12) 46.79(5) 27.30(19) 28.79(15)
3 Dunagan, Amanda 139.95 21 0 1 0 34.25(5) 43.03(3) 30.21(12) 32.46(1)
4 Palacios, Ernie 159.22 82 0 0 1 36.58(19) 48.55(16) 41.81(33) 32.28(14)
5 Bello, Paul 280.54 91 0 0 4 82.56(26) 85.94(22) 55.80(16) 56.24(27)
Capote, Maria ---  81 2 1 0 55.80(31) 116.25(21) 0.00(0) 61.83(29)
SSP    Master
1 Garcia, Jose VP 78.89 12 0 0 0 19.94(5) 24.51(2) 16.44(4) 18.00(1)
SSP    Expert
1 Rodriguez, Danny 86.08 35 0 0 0 21.47(9) 25.61(6) 20.31(14) 18.69(6)
2 Curran, Kevin 98.00 18 0 0 0 21.47(3) 34.32(3) 18.92(7) 23.29(5)
SSP    Sharpshooter
1 Koeing, David 96.45 17 0 1 0 20.19(4) 32.49(1) 18.61(5) 25.16(7)
2 Rodriquez, Fred 96.45 19 1 1 0 19.01(3) 32.41(8) 24.55(6) 20.48(2)
3 McKay, George 105.41 18 0 1 0 23.04(3) 36.63(1) 22.50(7) 23.24(7)
4 Alba, Bill 114.52 35 0 0 0 21.47(6) 40.56(9) 20.49(6) 32.00(14)
5 Cronkhite, Van 114.85 27 0 0 0 32.41(9) 39.48(9) 23.83(6) 19.13(3)
6 Smith, Joel 117.15 40 1 0 0 23.35(6) 34.41(14) 32.64(11) 26.75(9)
7 Linares, Juan 125.24 22 0 0 0 26.61(10) 41.99(6) 30.85(3) 25.79(3)
8 Gonzalez, Miguel 134.79 43 0 0 0 27.81(4) 49.00(14) 27.22(20) 30.76(5)
9 Kiselius, Chris 145.39 22 0 0 0 35.70(9) 42.70(3) 23.35(6) 43.64(4)
SSP    Marksman
1 Metzler, Enrico 127.01 41 0 0 0 23.90(10) 56.50(10) 24.04(13) 22.57(8)
2 Windham, Scott 137.70 37 0 0 0 29.48(9) 51.67(18) 27.78(7) 28.77(3)
3 Amarante, Nelson 143.50 66 1 0 0 45.93(13) 33.15(14) 34.41(28) 30.01(11)
4 Phillips, Michael 149.37 64 0 0 0 35.22(25) 44.54(7) 35.27(23) 34.34(9)
5 Anderson, Bill Andy 154.79 59 2 0 0 27.07(0) 42.76(7) 50.35(34) 34.61(18)
6 Taylor, Dean 159.16 44 2 0 0 34.30(7) 46.36(5) 31.88(11) 46.62(21)
7 Sandelin, Paul 170.48 60 1 1 2 33.07(10) 65.89(24) 37.13(19) 34.39(7)
8 Stock, Steve 191.50 36 0 0 0 39.60(17) 93.60(4) 27.46(8) 30.84(7)
SSP    Unclassified
1 Fisher, Richard 128.57 18 1 0 0 26.47(5) 42.36(2) 30.77(10) 28.97(1)
2 El-Ramey, Clint 129.92 44 1 1 1 27.09(6) 34.76(7) 37.02(25) 31.05(6)
3 Cortes, Julio R. 141.32 65 1 0 0 26.83(23) 58.66(11) 26.83(23) 29.00(8)
4 Carotti, Moises 162.66 30 0 1 0 32.78(10) 64.83(5) 29.15(7) 35.90(8)
5 Gamioitee, Daniel 179.82 84 2 0 4 30.21(16) 72.73(22) 33.80(20) 43.08(26)
6 Haertter, Ross 199.89 105 2 1 3 38.14(32) 68.13(16) 54.51(36) 39.11(21)
7 Cortes (2), Julio 209.23 57 0 1 3 66.69(10) 44.79(6) 47.65(29) 50.10(12)
8 Trower, Sandra 235.21 85 0 0 3 54.83(28) 95.42(28) 40.92(15) 44.04(14)
9 El-Ramey, Margarita 394.95 147 3 0 6 88.86(43) 146.23(30) 88.80(37) 71.06(37)
Rodriguez, Hector ---  87 1 0 1 0.00(0) 87.03(31) 57.11(39) 47.65(17)
Linares, Alvis J. ---  111 1 0 4 0.00(0) 102.00(30) 61.17(53) 46.88(28)
ESR    Unclassified
1 Gardner, Rob 110.93 30 0 1 0 30.31(10) 29.37(5) 27.70(13) 23.55(2)

Stage Descriptions:

Stage 1   -     The Long & Short of It
Stage 2   -     Ding Me
Stage 3   -     Movers & Loser
Stage 4   -     No Cover for You


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: