Place |
Name |
Match Score |
Penalties PD NT PE FN |
Bending Stage 1 |
Move To Stage 2 |
strong/wea Stage 3 |
BUGed Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Expert | ||||||||||
| 1 | Garrett, Roy | 71.64 | 22 | 0 | 0 | 0 | 27.60(8) | 16.41(5) | 12.12(6) | 15.51(3) |
|
CDP Sharpshooter | ||||||||||
| 1 | Lund, Rick | 81.14 | 16 | 0 | 0 | 0 | 30.59(5) | 19.16(9) | 11.14(1) | 20.25(1) |
|
CDP Marksman | ||||||||||
| 1 | Chesloff, Brian | 144.85 | 70 | 1 | 0 | 1 | 40.12(8) | 56.11(24) | 18.39(11) | 30.23(27) |
|
CDP Novice | ||||||||||
| 1 | Broadhurst, Joe | 128.99 | 47 | 0 | 0 | 0 | 56.23(17) | 25.31(13) | 19.18(8) | 28.27(9) |
|
ESP Expert | ||||||||||
| 1 | Mullenax, Alan | 62.11 | 9 | 0 | 0 | 0 | 25.10(7) | 14.47(1) | 8.33(0) | 14.21(1) |
|
ESP Sharpshooter | ||||||||||
| 1 | Curran, Kevin | 76.59 | 26 | 0 | 0 | 0 | 28.29(7) | 16.90(10) | 16.40(6) | 15.00(3) |
| 2 | Martinez Jr., Gerry | 91.18 | 20 | 0 | 1 | 0 | 35.34(4) | 21.14(12) | 13.71(3) | 20.99(1) |
| 3 | Rionda, Alex | 96.37 | 34 | 0 | 0 | 0 | 31.39(4) | 23.55(13) | 15.46(2) | 25.97(15) |
| 4 | Rodriguez, Joe | 105.15 | 31 | 0 | 0 | 0 | 39.82(3) | 22.50(7) | 15.76(5) | 27.07(16) |
|
ESP Unclassified | ||||||||||
| 1 | Dunagan, Amanda | 116.91 | 32 | 0 | 0 | 0 | 47.16(16) | 26.92(12) | 18.49(3) | 24.34(1) |
|
SSP Master | ||||||||||
| 1 | Garcia, Jose | 59.71 | 11 | 0 | 0 | 0 | 20.71(3) | 16.60(4) | 10.59(2) | 11.81(2) |
|
SSP Expert | ||||||||||
| 1 | Franco Jr, Emilio | 66.72 | 18 | 0 | 1 | 0 | 27.92(6) | 16.33(11) | 9.38(1) | 13.09(0) |
| 2 | Rodriguez, Danny | 75.44 | 22 | 0 | 0 | 0 | 28.66(10) | 20.32(7) | 12.11(3) | 14.35(2) |
| 3 | Gardner, Rob | 76.09 | 18 | 0 | 0 | 0 | 33.94(7) | 15.81(4) | 12.68(4) | 13.66(3) |
|
SSP Sharpshooter | ||||||||||
| 1 | Koeing, David | 70.33 | 10 | 0 | 0 | 0 | 26.04(2) | 15.98(4) | 11.61(3) | 16.70(1) |
| 2 | Escalona, Tony | 75.67 | 31 | 0 | 0 | 0 | 24.46(7) | 18.87(15) | 10.75(3) | 21.59(6) |
| 3 | Mackay, George | 83.35 | 10 | 0 | 0 | 0 | 32.60(4) | 17.69(2) | 14.75(2) | 18.31(2) |
| 4 | Franco SR., Emilio | 84.16 | 43 | 0 | 0 | 0 | 35.58(17) | 16.20(7) | 14.13(11) | 18.25(8) |
| 5 | Cronkhite, Van | 93.57 | 28 | 0 | 1 | 0 | 29.33(3) | 23.28(14) | 18.32(9) | 22.64(2) |
| 6 | Smith, Joel | 96.57 | 33 | 1 | 0 | 1 | 27.18(3) | 28.04(16) | 13.47(1) | 27.88(13) |
| 7 | Curmanskie, Dale | 105.45 | 29 | 0 | 0 | 0 | 36.88(5) | 18.09(3) | 22.53(11) | 27.95(10) |
| 8 | Suarez-Mulkay, Wilfredo | 132.23 | 73 | 2 | 0 | 1 | 51.58(17) | 40.13(29) | 18.60(15) | 21.92(12) |
|
SSP Marksman | ||||||||||
| 1 | Alba, Bill | 91.73 | 31 | 0 | 0 | 0 | 37.08(10) | 17.23(2) | 15.01(6) | 22.41(13) |
| 2 | Silva, Rafael | 102.18 | 21 | 0 | 1 | 0 | 43.48(8) | 24.04(4) | 14.08(6) | 20.58(3) |
| 3 | Amarante, Nelson | 106.21 | 64 | 2 | 1 | 0 | 33.95(20) | 39.36(31) | 15.63(7) | 17.27(6) |
| 4 | Singer, E. Brian | 106.81 | 50 | 0 | 1 | 1 | 46.06(19) | 22.18(13) | 13.80(7) | 24.77(11) |
| 5 | Metzler, Enrico | 107.88 | 33 | 0 | 0 | 1 | 33.44(1) | 24.81(12) | 25.83(20) | 23.80(0) |
| 6 | Windham, Scott | 112.99 | 38 | 0 | 0 | 0 | 46.97(15) | 24.28(11) | 16.70(0) | 25.04(12) |
| 7 | Gersten, Seth | 118.90 | 22 | 0 | 0 | 0 | 51.55(5) | 27.63(4) | 21.04(13) | 18.68(0) |
| 8 | Stock, Steve | 123.17 | 47 | 0 | 1 | 1 | 51.54(21) | 31.40(12) | 18.05(6) | 22.18(8) |
| 9 | Taylor, Dean | 157.99 | 58 | 0 | 0 | 1 | 63.55(16) | 41.73(26) | 18.66(7) | 34.05(9) |
|
SSP Unclassified | ||||||||||
| 1 | Fisher, Richard | 87.91 | 7 | 0 | 0 | 0 | 32.82(0) | 21.16(3) | 14.97(3) | 18.96(1) |
| 2 | Perez, Luis A. | 105.80 | 32 | 0 | 0 | 0 | 40.20(3) | 25.26(16) | 15.39(7) | 24.95(6) |
| 3 | Palacios, Ernie | 106.16 | 42 | 0 | 3 | 0 | 40.81(14) | 28.79(12) | 15.97(8) | 20.59(8) |
| 4 | Cortes, Julio R. | 115.78 | 70 | 0 | 0 | 0 | 33.32(7) | 26.89(23) | 20.53(5) | 35.04(35) |
| 5 | Cortes (2), Julio | 125.16 | 35 | 0 | 1 | 0 | 47.48(6) | 23.62(13) | 20.53(5) | 33.53(11) |
| 6 | Serna, Oscar | 172.24 | 94 | 0 | 4 | 2 | 50.27(14) | 64.43(46) | 26.42(16) | 31.12(18) |
|
SSR Marksman | ||||||||||
| 1 | Zimmerman, Roger | 129.77 | 54 | 0 | 0 | 0 | 45.97(12) | 37.82(8) | 23.13(22) | 22.85(12) |
| 2 | Gonzalez, Miguel | 179.28 | 44 | 0 | 2 | 0 | 66.41(9) | 37.99(8) | 42.88(8) | 32.00(19) |
|
SSR Unclassified | ||||||||||
| 1 | Ramsay, Andrew | 215.79 | 89 | 1 | 0 | 3 | 98.11(22) | 51.90(16) | 23.89(13) | 41.89(38) |

