|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez, Danny | SSP/EX | 30.75 | 27.25 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 2.95 | 2.99 | 2.96 | 5.45 | 4.11 | 2.80 | 5.99 | ||||||||||||||
| 2 | Miller, David | SSP/SS | 31.82 | 29.32 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 2.71 | 2.98 | 2.87 | 5.63 | 2.90 | 7.78 | 4.45 | ||||||||||||||
| 3 | Garcia, Jose VP | ESP/UN | 33.04 | 28.04 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 2.38 | 2.53 | 2.69 | 5.21 | 2.99 | 7.32 | 4.92 | ||||||||||||||
| 4 | Gardner, Rob | SSP/EX | 33.93 | 30.93 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 3.81 | 3.10 | 3.29 | 5.25 | 3.08 | 7.78 | 4.62 | ||||||||||||||
| 5 | Curran, Kevin | ESP/SS | 35.06 | 29.56 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 2.83 | 2.77 | 2.59 | 5.38 | 3.56 | 7.42 | 5.01 | ||||||||||||||
| 6 | Rodriquez, Fred | SSP/SS | 36.00 | 31.50 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 2.92 | 2.84 | 2.76 | 5.63 | 3.90 | 6.84 | 6.61 | ||||||||||||||
| 7 | Olen, Tim | SSP/UN | 39.07 | 31.07 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 | 2.80 | 2.86 | 3.15 | 5.28 | 3.40 | 8.01 | 5.57 | ||||||||||||||
| 8 | Suarez-Mulkay, Wilfredo | SSP/NV | 40.50 | 32.00 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 | 2.90 | 2.64 | 2.67 | 5.77 | 4.40 | 8.66 | 4.96 | ||||||||||||||
| 9 | Mackay, George | SSP/SS | 41.85 | 39.85 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.73 | 3.59 | 3.89 | 6.67 | 5.39 | 10.10 | 6.48 | ||||||||||||||
| 10 | Lund, Rick | SSP/EX | 42.62 | 34.62 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 3.53 | 3.11 | 2.98 | 6.18 | 4.34 | 8.19 | 6.29 | ||||||||||||||
| 11 | Harada, Craig | CDP/MM | 45.48 | 43.48 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 3.51 | 4.06 | 4.05 | 8.67 | 5.20 | 9.93 | 8.06 | ||||||||||||||
| 12 | Alba, Bill | CDP/MM | 46.38 | 35.38 | 11.00 | 24% | 22 | 0 | 0 | 0 | 0 | 2.60 | 2.89 | 2.71 | 5.94 | 3.71 | 12.39 | 5.14 | ||||||||||||||
| 13 | Folkman, Richard | SSP/MM | 49.56 | 47.56 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 4.20 | 4.30 | 4.24 | 8.34 | 6.03 | 12.95 | 7.50 | ||||||||||||||
| 14 | Zimmerman, Roger | SSR/MM | 49.66 | 41.16 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 | 3.79 | 3.09 | 3.60 | 7.61 | 3.86 | 12.50 | 6.71 | ||||||||||||||
| 15 | Silva, Rafael | SSP/MM | 50.53 | 39.03 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 3.38 | 3.87 | 3.39 | 6.06 | 4.64 | 10.69 | 7.00 | ||||||||||||||
| 16 | Colon, Lisbeth | ESP/MM | 51.16 | 40.66 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 3.82 | 3.15 | 3.40 | 9.86 | 3.80 | 8.72 | 7.91 | ||||||||||||||
| 17 | Phillips, Michael | SSP/UN | 52.09 | 42.59 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 3.45 | 3.32 | 3.68 | 7.42 | 4.68 | 11.61 | 8.43 | ||||||||||||||
| 18 | Windham, Scott | SSP/MM | 52.58 | 48.58 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 4.03 | 4.37 | 4.41 | 8.79 | 4.29 | 10.97 | 11.72 | ||||||||||||||
| 19 | Trombly, Donald | SSP/MM | 53.30 | 41.30 | 12.00 | 23% | 18 | 1 | 0 | 0 | 0 | 3.73 | 4.03 | 4.31 | 4.47 | 5.29 | 11.28 | 8.19 | ||||||||||||||
| 20 | Morris, Ed | SSP/MM | 54.50 | 49.00 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 4.46 | 3.89 | 4.47 | 7.60 | 6.08 | 13.42 | 9.08 | ||||||||||||||
| 21 | Mendieta, Juan | SSP/MM | 55.10 | 37.60 | 17.50 | 32% | 35 | 0 | 0 | 0 | 0 | 3.48 | 4.21 | 3.70 | 7.67 | 4.32 | 8.29 | 5.93 | ||||||||||||||
| 22 | Amarante, Nelson | SSP/MM | 58.39 | 39.39 | 19.00 | 33% | 38 | 0 | 0 | 0 | 0 | 3.04 | 3.39 | 3.67 | 6.54 | 5.88 | 10.25 | 6.62 | ||||||||||||||
| 23 | Johnson, Jeff | SSR/MM | 59.62 | 42.62 | 17.00 | 29% | 34 | 0 | 0 | 0 | 0 | 3.23 | 3.29 | 3.59 | 8.15 | 5.14 | 12.22 | 7.00 | ||||||||||||||
| 24 | Anderson, Bill Andy | SSP/MM | 60.01 | 47.01 | 13.00 | 22% | 26 | 0 | 0 | 0 | 0 | 3.81 | 3.73 | 3.83 | 9.08 | 8.09 | 10.29 | 8.18 | ||||||||||||||
| 25 | Stock, Steve | SSP/UN | 60.98 | 38.98 | 22.00 | 36% | 44 | 0 | 0 | 0 | 0 | 2.85 | 3.67 | 3.78 | 6.00 | 5.07 | 10.38 | 7.23 | ||||||||||||||
| 26 | Chesloff, Brian | CDP/MM | 61.06 | 57.06 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 4.36 | 4.55 | 4.26 | 9.09 | 16.77 | 10.76 | 7.27 | ||||||||||||||
| 27 | Taylor, Dean | SSP/MM | 63.65 | 52.65 | 11.00 | 17% | 22 | 0 | 0 | 0 | 0 | 4.78 | 4.44 | 4.61 | 12.29 | 5.10 | 12.66 | 8.77 | ||||||||||||||
| 28 | Singer, E. Brian | SSP/MM | 63.67 | 37.17 | 26.50 | 42% | 53 | 0 | 0 | 0 | 0 | 3.44 | 3.59 | 3.39 | 6.66 | 3.77 | 11.46 | 4.86 | ||||||||||||||
| 29 | Gamioeta, Charlie | ESP/UN | 75.92 | 45.92 | 30.00 | 40% | 60 | 0 | 0 | 0 | 0 | 4.28 | 4.87 | 4.50 | 8.00 | 4.64 | 12.84 | 6.79 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez, Danny | SSP/EX | 27.66 | 23.66 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 4.54 | 4.22 | 9.56 | 5.34 | |||||||||||
| 2 | Garcia, Jose VP | ESP/UN | 28.03 | 24.03 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 4.73 | 4.38 | 9.68 | 5.24 | |||||||||||
| 3 | Curran, Kevin | ESP/SS | 29.67 | 23.17 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 | 4.68 | 4.49 | 8.86 | 5.14 | |||||||||||
| 4 | Gardner, Rob | SSP/EX | 30.61 | 26.11 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 4.81 | 5.31 | 10.45 | 5.54 | |||||||||||
| 5 | Olen, Tim | SSP/UN | 30.87 | 25.37 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 3.85 | 5.17 | 10.25 | 6.10 | |||||||||||
| 6 | Colon, Lisbeth | ESP/MM | 31.26 | 26.26 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 5.59 | 6.14 | 13.50 | 1.03 | |||||||||||
| 7 | Miller, David | SSP/SS | 31.35 | 22.85 | 8.50 | 27% | 11 | 1 | 0 | 0 | 0 | 5.23 | 3.92 | 8.98 | 4.72 | |||||||||||
| 8 | Rodriquez, Fred | SSP/SS | 32.06 | 27.56 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 4.83 | 4.52 | 11.27 | 6.94 | |||||||||||
| 9 | Lund, Rick | SSP/EX | 33.60 | 26.60 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 | 5.29 | 5.07 | 10.47 | 5.77 | |||||||||||
| 10 | Harada, Craig | CDP/MM | 36.18 | 33.68 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 5.53 | 6.01 | 14.81 | 7.33 | |||||||||||
| 11 | Alba, Bill | CDP/MM | 36.28 | 29.28 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 5.72 | 6.31 | 10.93 | 6.32 | |||||||||||
| 12 | Mackay, George | SSP/SS | 38.40 | 34.90 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 9.45 | 5.73 | 12.78 | 6.94 | |||||||||||
| 13 | Stock, Steve | SSP/UN | 40.45 | 32.45 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 | 6.05 | 6.15 | 12.83 | 7.42 | |||||||||||
| 14 | Trombly, Donald | SSP/MM | 42.70 | 38.20 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 6.49 | 6.33 | 16.69 | 8.69 | |||||||||||
| 15 | Suarez-Mulkay, Wilfredo | SSP/NV | 42.76 | 25.76 | 17.00 | 40% | 34 | 0 | 0 | 0 | 0 | 4.71 | 4.62 | 11.29 | 5.14 | |||||||||||
| 16 | Mendieta, Juan | SSP/MM | 44.19 | 25.19 | 19.00 | 43% | 38 | 0 | 0 | 0 | 0 | 4.31 | 3.85 | 10.84 | 6.19 | |||||||||||
| 17 | Johnson, Jeff | SSR/MM | 45.52 | 34.52 | 11.00 | 24% | 22 | 0 | 0 | 0 | 0 | 5.25 | 5.25 | 16.28 | 7.74 | |||||||||||
| 18 | Taylor, Dean | SSP/MM | 45.99 | 38.99 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 6.82 | 5.53 | 18.35 | 8.29 | |||||||||||
| 19 | Anderson, Bill Andy | SSP/MM | 46.25 | 33.75 | 12.50 | 27% | 25 | 0 | 0 | 0 | 0 | 5.25 | 5.02 | 13.81 | 9.67 | |||||||||||
| 20 | Morris, Ed | SSP/MM | 46.39 | 36.39 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 6.66 | 6.00 | 15.66 | 8.07 | |||||||||||
| 21 | Amarante, Nelson | SSP/MM | 46.47 | 31.47 | 15.00 | 32% | 24 | 1 | 0 | 0 | 0 | 4.94 | 9.08 | 11.49 | 5.96 | |||||||||||
| 22 | Windham, Scott | SSP/MM | 46.70 | 35.20 | 11.50 | 25% | 23 | 0 | 0 | 0 | 0 | 7.75 | 4.38 | 13.58 | 9.49 | |||||||||||
| 23 | Folkman, Richard | SSP/MM | 47.88 | 36.38 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 | 6.19 | 6.73 | 15.66 | 7.80 | |||||||||||
| 24 | Chesloff, Brian | CDP/MM | 48.91 | 34.41 | 14.50 | 30% | 29 | 0 | 0 | 0 | 0 | 5.80 | 6.29 | 14.84 | 7.48 | |||||||||||
| 25 | Zimmerman, Roger | SSR/MM | 49.09 | 34.59 | 14.50 | 30% | 29 | 0 | 0 | 0 | 0 | 5.66 | 5.70 | 16.48 | 6.75 | |||||||||||
| 26 | Silva, Rafael | SSP/MM | 49.88 | 38.38 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 6.52 | 7.87 | 16.68 | 7.31 | |||||||||||
| 27 | Phillips, Michael | SSP/UN | 50.14 | 41.14 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 8.27 | 5.82 | 19.57 | 7.48 | |||||||||||
| 28 | Singer, E. Brian | SSP/MM | 53.47 | 25.47 | 28.00 | 52% | 56 | 0 | 0 | 0 | 0 | 4.55 | 3.83 | 11.36 | 5.73 | |||||||||||
| 29 | Gamioeta, Charlie | ESP/UN | 57.30 | 34.80 | 22.50 | 39% | 45 | 0 | 0 | 0 | 0 | 4.83 | 4.63 | 18.47 | 6.87 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curran, Kevin | ESP/SS | 44.11 | 37.61 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 15.90 | 16.40 | 5.31 | ||||||||||
| 2 | Rodriguez, Danny | SSP/EX | 51.29 | 35.79 | 15.50 | 30% | 31 | 0 | 0 | 0 | 0 | 13.66 | 16.06 | 6.07 | ||||||||||
| 3 | Garcia, Jose VP | ESP/UN | 52.91 | 35.91 | 17.00 | 32% | 34 | 0 | 0 | 0 | 0 | 14.29 | 15.79 | 5.83 | ||||||||||
| 4 | Alba, Bill | CDP/MM | 52.94 | 40.94 | 12.00 | 23% | 24 | 0 | 0 | 0 | 0 | 18.45 | 16.89 | 5.60 | ||||||||||
| 5 | Gardner, Rob | SSP/EX | 54.88 | 45.38 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 19.50 | 19.21 | 6.67 | ||||||||||
| 6 | Rodriquez, Fred | SSP/SS | 57.84 | 47.34 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 19.91 | 20.43 | 7.00 | ||||||||||
| 7 | Lund, Rick | SSP/EX | 58.84 | 39.34 | 19.50 | 33% | 39 | 0 | 0 | 0 | 0 | 16.84 | 16.22 | 6.28 | ||||||||||
| 8 | Olen, Tim | SSP/UN | 60.96 | 34.96 | 26.00 | 43% | 52 | 0 | 0 | 0 | 0 | 14.25 | 15.91 | 4.80 | ||||||||||
| 9 | Mackay, George | SSP/SS | 65.05 | 50.05 | 15.00 | 23% | 30 | 0 | 0 | 0 | 0 | 22.16 | 20.86 | 7.03 | ||||||||||
| 10 | Miller, David | SSP/SS | 65.67 | 49.17 | 16.50 | 25% | 33 | 0 | 0 | 0 | 0 | 20.77 | 21.24 | 7.16 | ||||||||||
| 11 | Folkman, Richard | SSP/MM | 73.08 | 58.58 | 14.50 | 20% | 29 | 0 | 0 | 0 | 0 | 23.67 | 24.79 | 10.12 | ||||||||||
| 12 | Phillips, Michael | SSP/UN | 73.20 | 57.20 | 16.00 | 22% | 32 | 0 | 0 | 0 | 0 | 22.93 | 25.61 | 8.66 | ||||||||||
| 13 | Trombly, Donald | SSP/MM | 74.28 | 48.28 | 26.00 | 35% | 52 | 0 | 0 | 0 | 0 | 23.71 | 23.06 | 1.51 | ||||||||||
| 14 | Morris, Ed | SSP/MM | 74.60 | 50.60 | 24.00 | 32% | 48 | 0 | 0 | 0 | 0 | 22.28 | 21.19 | 7.13 | ||||||||||
| 15 | Johnson, Jeff | SSR/MM | 75.06 | 58.56 | 16.50 | 22% | 33 | 0 | 0 | 0 | 0 | 21.85 | 26.89 | 9.82 | ||||||||||
| 16 | Stock, Steve | SSP/UN | 77.97 | 51.47 | 26.50 | 34% | 53 | 0 | 0 | 0 | 0 | 20.82 | 23.17 | 7.48 | ||||||||||
| 17 | Mendieta, Juan | SSP/MM | 78.61 | 42.61 | 36.00 | 46% | 72 | 0 | 0 | 0 | 0 | 18.35 | 18.43 | 5.83 | ||||||||||
| 18 | Zimmerman, Roger | SSR/MM | 81.39 | 59.39 | 22.00 | 27% | 44 | 0 | 0 | 0 | 0 | 24.30 | 25.30 | 9.79 | ||||||||||
| 19 | Harada, Craig | CDP/MM | 81.79 | 68.29 | 13.50 | 17% | 27 | 0 | 0 | 0 | 0 | 25.18 | 27.17 | 15.94 | ||||||||||
| 20 | Amarante, Nelson | SSP/MM | 82.73 | 39.23 | 43.50 | 53% | 87 | 0 | 0 | 0 | 0 | 16.13 | 16.57 | 6.53 | ||||||||||
| 21 | Suarez-Mulkay, Wilfredo | SSP/NV | 83.17 | 42.67 | 40.50 | 49% | 81 | 0 | 0 | 0 | 0 | 14.25 | 22.61 | 5.81 | ||||||||||
| 22 | Windham, Scott | SSP/MM | 83.85 | 63.35 | 20.50 | 24% | 29 | 2 | 0 | 0 | 0 | 26.77 | 25.77 | 10.81 | ||||||||||
| 23 | Taylor, Dean | SSP/MM | 84.03 | 59.53 | 24.50 | 29% | 49 | 0 | 0 | 0 | 0 | 26.25 | 23.73 | 9.55 | ||||||||||
| 24 | Colon, Lisbeth | ESP/MM | 84.92 | 60.42 | 24.50 | 29% | 49 | 0 | 0 | 0 | 0 | 25.90 | 25.25 | 9.27 | ||||||||||
| 25 | Chesloff, Brian | CDP/MM | 89.78 | 46.78 | 43.00 | 48% | 86 | 0 | 0 | 0 | 0 | 17.99 | 20.86 | 7.93 | ||||||||||
| 26 | Singer, E. Brian | SSP/MM | 91.15 | 49.15 | 42.00 | 46% | 84 | 0 | 0 | 0 | 0 | 22.79 | 18.69 | 7.67 | ||||||||||
| 27 | Silva, Rafael | SSP/MM | 96.98 | 73.98 | 23.00 | 24% | 40 | 1 | 0 | 0 | 0 | 23.14 | 42.11 | 8.73 | ||||||||||
| 28 | Anderson, Bill Andy | SSP/MM | 98.08 | 73.08 | 25.00 | 25% | 50 | 0 | 0 | 0 | 0 | 26.99 | 34.50 | 11.59 | ||||||||||
| 29 | Gamioeta, Charlie | ESP/UN | 118.30 | 70.80 | 47.50 | 40% | 95 | 0 | 0 | 0 | 0 | 21.66 | 40.58 | 8.56 | ||||||||||
