| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Marksman | ||||||
| 1 | Alba, Bill | 135.60 (60) | 46.38(22) | 36.28(14) | 52.94(24) | |
| 2 | Harada, Craig | 163.45 (36) | 45.48(4) | 36.18(5) | 81.79(27) | |
| 3 | Chesloff, Brian | 199.75(123) | 61.06(8) | 48.91(29) | 89.78(86) | |
ESP Sharpshooter | ||||||
| 1 | Curran, Kevin | 108.84 (37) | 35.06(11) | 29.67(13) | 44.11(13) | |
ESP Marksman | ||||||
| 1 | Colon, Lisbeth | 167.34 (80) | 51.16(21) | 31.26(10) | 84.92(49) | |
ESP Unclassified | ||||||
| 1 | Garcia, Jose VP | 113.98 (52) | 33.04(10) | 28.03(8) | 52.91(34) | |
| 2 | Gamioeta, Charlie | 251.52(200) | 75.92(60) | 57.30(45) | 118.30(95) | |
SSP Expert | ||||||
| 1 | Rodriguez, Danny | 109.70 (46) | 30.75(7) | 27.66(8) | 51.29(31) | Previously - Unclassified |
| 2 | Gardner, Rob | 119.42 (34) | 33.93(6) | 30.61(9) | 54.88(19) | |
| 3 | Lund, Rick | 135.06 (69) | 42.62(16) | 33.60(14) | 58.84(39) | |
SSP Sharpshooter | ||||||
| 1 | Rodriquez, Fred | 125.90 (39) | 36.00(9) | 32.06(9) | 57.84(21) | |
| 2 | Miller, David | 128.84 (49) | 31.82(5) | 31.35(11) | 65.67(33) | Previously - Unclassified |
| 3 | Mackay, George | 145.30 (41) | 41.85(4) | 38.40(7) | 65.05(30) | Previously - Marksman |
SSP Marksman | ||||||
| 1 | Trombly, Donald | 170.28 (79) | 53.30(18) | 42.70(9) | 74.28(52) | Previously - Unclassified |
| 2 | Folkman, Richard | 170.52 (56) | 49.56(4) | 47.88(23) | 73.08(29) | Previously - Unclassified |
| 3 | Morris, Ed | 175.49 (79) | 54.50(11) | 46.39(20) | 74.60(48) | Previously - Novice |
| 4 | Mendieta, Juan | 177.90(145) | 55.10(35) | 44.19(38) | 78.61(72) | Previously - Unclassified |
| 5 | Windham, Scott | 183.13 (60) | 52.58(8) | 46.70(23) | 83.85(29) | Previously - Unclassified |
| 6 | Amarante, Nelson | 187.59(149) | 58.39(38) | 46.47(24) | 82.73(87) | Previously - Unclassified |
| 7 | Taylor, Dean | 193.67 (85) | 63.65(22) | 45.99(14) | 84.03(49) | |
| 8 | Silva, Rafael | 197.39 (86) | 50.53(23) | 49.88(23) | 96.98(40) | Previously - Unclassified |
| 9 | Anderson, Bill Andy | 204.34(101) | 60.01(26) | 46.25(25) | 98.08(50) | Previously - Novice |
| 10 | Singer, E. Brian | 208.29(193) | 63.67(53) | 53.47(56) | 91.15(84) | Previously - Unclassified |
SSP Novice | ||||||
| 1 | Suarez-Mulkay, Wilfredo | 166.43(132) | 40.50(17) | 42.76(34) | 83.17(81) | |
SSP Unclassified | ||||||
| 1 | Olen, Tim | 130.90 (79) | 39.07(16) | 30.87(11) | 60.96(52) | |
| 2 | Phillips, Michael | 175.43 (69) | 52.09(19) | 50.14(18) | 73.20(32) | |
| 3 | Stock, Steve | 179.40(113) | 60.98(44) | 40.45(16) | 77.97(53) | |
SSR Marksman | ||||||
| 1 | Zimmerman, Roger | 180.14 (90) | 49.66(17) | 49.09(29) | 81.39(44) | |
| 2 | Johnson, Jeff | 180.20 (89) | 59.62(34) | 45.52(22) | 75.06(33) | |
