| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| 1 | Byrd, Greg | 97.06 | 19 | 0 | 0 | 0 | 0 | 22.07(4) | 29.27(7) | 23.92(2) | 21.80(6) |
| Akey, Frank | DNF | -- | -- | -- | -- | -- | 22.60(4) | 50.04(32) | 0.00(0) | 22.37(7) | |
CDP Sharpshooter | |||||||||||
| 1 | Lund, Rick | 120.32 | 23 | 1 | 0 | 0 | 0 | 27.67(7) | 41.90(8) | 26.73(6) | 24.02(2) |
CDP Marksman | |||||||||||
| 1 | Frankfort, Jono | 149.98 | 66 | 1 | 0 | 0 | 0 | 31.44(17) | 50.13(30) | 40.66(16) | 27.75(3) |
| Lakaschus, Roland "DOC" | DNF | -- | -- | -- | -- | -- | 0.00(0) | 44.24(18) | 0.00(0) | 0.00(0) | |
| Chesloff, Brian | DNF | -- | -- | -- | -- | -- | 31.12(15) | 0.00(0) | 40.35(19) | 40.58(19) | |
CDP Unclassified | |||||||||||
| 1 | Duncan, Truman (Gene) | 237.39 | 67 | 3 | 1 | 1 | 0 | 60.52(32) | 84.26(15) | 50.07(15) | 42.54(5) |
| 2 | Leyte-Vidal, Iselda | 337.32 | 132 | 1 | 1 | 0 | 0 | 73.18(57) | 109.70(33) | 101.08(29) | 53.36(13) |
ESP Expert | |||||||||||
| 1 | Mullenax, Alan | 112.65 | 23 | 1 | 2 | 0 | 0 | 23.88(6) | 28.11(9) | 38.15(7) | 22.51(1) |
| DeMiguel, Carlos | DNF | -- | -- | -- | -- | -- | 0.00(0) | 40.25(18) | 0.00(0) | 0.00(0) | |
ESP Sharpshooter | |||||||||||
| 1 | Curran, Kevin | 94.58 | 27 | 0 | 0 | 0 | 0 | 23.16(13) | 26.26(9) | 25.49(1) | 19.67(4) |
| 2 | Martinez Jr., Gerry | 111.34 | 21 | 0 | 0 | 0 | 0 | 28.58(10) | 34.53(4) | 23.74(0) | 24.49(7) |
| 3 | Rodriguez, Joe | 125.23 | 24 | 0 | 0 | 1 | 0 | 33.21(5) | 41.63(18) | 26.17(0) | 24.22(1) |
ESP Marksman | |||||||||||
| 1 | Wolf, Jeff | 132.56 | 15 | 1 | 1 | 0 | 0 | 43.07(5) | 41.41(7) | 27.51(2) | 20.57(1) |
| Kiselius, Chris | DNF | -- | -- | -- | -- | -- | 31.43(13) | 0.00(0) | 0.00(0) | 15.03(4) | |
ESP Unclassified | |||||||||||
| 1 | Peller, Allen | 165.47 | 29 | 1 | 1 | 0 | 0 | 33.50(17) | 43.11(4) | 31.83(3) | 57.03(5) |
| Dunegan, Amanda | DNF | -- | -- | -- | -- | -- | 33.85(5) | 0.00(0) | 39.78(2) | 36.37(5) | |
SSP Master | |||||||||||
| 1 | Garcia, Jose VP | 91.15 | 16 | 0 | 1 | 0 | 0 | 22.32(4) | 31.45(4) | 19.74(4) | 17.64(4) |
| Fernandez, J. A. | DNF | -- | -- | -- | -- | -- | 0.00(0) | 36.84(12) | 0.00(0) | 0.00(0) | |
| Ben-David, Shay | DNF | -- | -- | -- | -- | -- | 0.00(0) | 24.78(1) | 19.77(3) | 16.19(2) | |
SSP Expert | |||||||||||
| 1 | Franco Jr, Emilio | 78.19 | 23 | 0 | 0 | 0 | 0 | 15.84(6) | 22.55(1) | 21.75(9) | 18.05(7) |
SSP Sharpshooter | |||||||||||
| 1 | Koeing, David | 98.73 | 21 | 0 | 0 | 0 | 0 | 20.19(1) | 31.13(12) | 26.91(3) | 20.50(5) |
| 2 | Franco SR., Emilio | 100.67 | 41 | 0 | 0 | 0 | 0 | 24.40(11) | 31.19(8) | 27.38(14) | 17.70(8) |
| 3 | Phillips, Michael Steven | 111.43 | 11 | 0 | 1 | 0 | 0 | 30.15(2) | 29.15(4) | 26.07(1) | 26.06(4) |
| 4 | Cronkhite, Van | 113.60 | 38 | 0 | 2 | 1 | 0 | 31.45(7) | 44.26(28) | 20.28(2) | 17.61(1) |
| Zimmerman, Roger | DNF | -- | -- | -- | -- | -- | 23.69(7) | 41.27(16) | 0.00(0) | 0.00(0) | |
| Mc Allister, Larry | DNF | -- | -- | -- | -- | -- | 43.70(21) | 61.44(17) | 0.00(0) | 0.00(0) | |
SSP Marksman | |||||||||||
| 1 | McKay, George | 131.18 | 24 | 0 | 0 | 0 | 0 | 26.78(4) | 41.53(3) | 30.44(1) | 32.43(16) |
| 2 | Gersten, Seth | 145.02 | 47 | 0 | 0 | 0 | 0 | 28.29(7) | 52.51(17) | 36.02(13) | 28.20(10) |
| 3 | Taylor, Dean | 197.09 | 86 | 4 | 1 | 0 | 0 | 56.16(39) | 53.98(9) | 50.33(25) | 36.62(13) |
| Metzler, Enrico | DNF | -- | -- | -- | -- | -- | 33.35(20) | 0.00(0) | 0.00(0) | 20.74(12) | |
SSP Novice | |||||||||||
| 1 | Franco, Johanna | 141.25 | 37 | 1 | 0 | 0 | 0 | 30.13(14) | 39.46(6) | 37.32(7) | 34.34(10) |
| 2 | Suarez-Mulkay, Wilfredo | 170.72 | 32 | 1 | 0 | 0 | 0 | 36.50(5) | 51.55(9) | 45.23(10) | 37.44(8) |
SSP Unclassified | |||||||||||
| 1 | Amarante, Nelson | 117.78 | 45 | 0 | 0 | 0 | 0 | 29.55(15) | 34.71(15) | 30.95(12) | 22.57(3) |
| 2 | Fisher, Richard | 127.44 | 38 | 0 | 0 | 0 | 0 | 28.25(6) | 39.65(14) | 34.01(11) | 25.53(7) |
| 3 | Smith, Joel | 127.98 | 33 | 2 | 0 | 0 | 0 | 26.88(6) | 45.65(8) | 30.18(9) | 25.27(10) |
| 4 | Bahar, Nico | 148.37 | 38 | 0 | 0 | 0 | 0 | 28.93(5) | 47.38(16) | 40.16(12) | 31.90(5) |
| 5 | Humphrey, Daniel | 151.17 | 54 | 1 | 0 | 1 | 0 | 33.72(10) | 50.18(27) | 32.08(13) | 35.19(4) |
| 6 | Silva, Rafael | 153.89 | 27 | 2 | 0 | 0 | 0 | 29.30(3) | 72.55(21) | 27.94(1) | 24.10(2) |
| 7 | Windham, Scott | 162.74 | 30 | 2 | 1 | 0 | 0 | 36.19(19) | 57.46(6) | 39.13(1) | 29.96(4) |
| 8 | Palacios, Ernie | 173.94 | 63 | 0 | 2 | 0 | 0 | 36.22(13) | 58.46(23) | 50.38(20) | 28.88(7) |
| 9 | Rodriguez, John | 189.23 | 74 | 1 | 0 | 0 | 0 | 34.41(11) | 55.64(28) | 64.73(24) | 34.45(11) |
| 10 | Leyte-Vidal, Daniel | 264.88 | 76 | 1 | 2 | 0 | 1 | 67.60(18) | 64.53(25) | 59.07(10) | 73.68(23) |
| 11 | Wolf, Sheri | 273.23 | 144 | 2 | 0 | 4 | 0 | 63.60(37) | 108.05(65) | 68.66(31) | 32.92(11) |
| Miller, David | DNF | -- | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 23.77(5) | 14.11(7) | |
| Rodriguez, Danny | DNF | -- | -- | -- | -- | -- | 16.56(8) | 28.93(7) | 24.13(7) | 0.00(0) | |
| Cortes, Julio R. | DNF | -- | -- | -- | -- | -- | 37.54(20) | 0.00(0) | 29.63(5) | 30.52(10) | |
| Munoz, Omar | DNF | -- | -- | -- | -- | -- | 38.72(16) | 0.00(0) | 38.12(22) | 30.92(25) | |
| Velez, Omar | DNF | -- | -- | -- | -- | -- | 42.92(26) | 36.03(8) | 33.48(0) | 0.00(0) | |
| Cortes (2), Julio | DNF | -- | -- | -- | -- | -- | 49.22(7) | 0.00(0) | 35.98(7) | 30.33(3) | |
| Perez, Luis A. | DNF | -- | -- | -- | -- | -- | 39.20(37) | 45.71(24) | 35.22(3) | 0.00(0) | |
| Garcia Jr., Gabriel | DNF | -- | -- | -- | -- | -- | 31.86(5) | 0.00(0) | 48.50(24) | 49.23(10) | |
| Singer, E. Brian | DNF | -- | -- | -- | -- | -- | 0.00(0) | 52.80(22) | 31.70(9) | 46.76(11) | |
| Cuervo, Marcus | DNF | -- | -- | -- | -- | -- | 45.36(28) | 61.52(29) | 42.03(18) | 0.00(0) | |
SSR Marksman | |||||||||||
| Gonzalez, Miguel | DNF | -- | -- | -- | -- | -- | 55.94(23) | 89.55(19) | 0.00(0) | 64.29(16) | |

