Place |
Name |
Match Score |
Penalties PD NT PE FN |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Harada, Craig | 149.15 | 37 | 0 | 0 | 0 | 42.71(14) | 37.13(10) | 41.68(5) | 27.63(8) |
| 2 | Folkman, Richard | 155.75 | 60 | 0 | 0 | 2 | 39.14(4) | 37.76(10) | 50.88(37) | 27.97(9) |
ESP Expert | ||||||||||
| 1 | Mullenax, Alan | 106.25 | 45 | 0 | 0 | 1 | 21.68(3) | 35.61(26) | 25.60(2) | 23.36(14) |
ESP Sharpshooter | ||||||||||
| 1 | Rodriguez, Joe | 125.79 | 32 | 0 | 0 | 0 | 32.16(13) | 29.38(12) | 32.42(3) | 31.83(4) |
| Curran, Kevin | DNF | -- | -- | -- | -- | 0.00(0) | 24.24(4) | 0.00(0) | 0.00(0) | |
ESP Marksman | ||||||||||
| 1 | Wolf, Jeff | 164.78 | 19 | 0 | 1 | 0 | 42.57(2) | 45.81(6) | 35.29(2) | 41.11(9) |
| Kiselius, Chris | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 29.86(3) | |
| DeCespedes, Frank | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 30.99(7) | |
| Martinez, Ramon (Ray) | DNF | -- | -- | -- | -- | 55.58(25) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Unclassified | ||||||||||
| 1 | McGregor, Clarice | 194.64 | 83 | 0 | 0 | 1 | 55.62(27) | 57.83(31) | 46.80(9) | 34.39(16) |
| Peller, Allen | DNF | -- | -- | -- | -- | 0.00(0) | 41.15(10) | 0.00(0) | 0.00(0) | |
| Alberni, Michael | DNF | -- | -- | -- | -- | 69.45(33) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Master | ||||||||||
| 1 | Garcia, Jose | 91.39 | 20 | 0 | 0 | 0 | 21.14(2) | 25.91(12) | 16.86(1) | 27.48(5) |
SSP Expert | ||||||||||
| 1 | Lund, Rick | 120.04 | 12 | 0 | 0 | 0 | 32.16(4) | 39.41(2) | 25.85(1) | 22.62(5) |
SSP Sharpshooter | ||||||||||
| 1 | Koeing, David | 100.90 | 27 | 0 | 0 | 0 | 29.76(11) | 30.54(15) | 22.36(1) | 18.24(0) |
| 2 | Linares, Juan | 118.98 | 27 | 0 | 0 | 0 | 36.57(10) | 31.35(5) | 25.62(3) | 25.44(9) |
| 3 | Maglaqui, Joel | 121.65 | 35 | 0 | 0 | 1 | 41.20(22) | 27.74(4) | 29.05(1) | 23.66(8) |
| 4 | Curmanskie, Dale | 129.03 | 27 | 1 | 0 | 0 | 39.74(3) | 26.21(5) | 36.95(16) | 26.13(3) |
| 5 | Zimmerman, Roger | 157.04 | 93 | 0 | 0 | 2 | 45.59(28) | 53.06(37) | 28.30(9) | 30.09(19) |
| 6 | Osullivan, Lloyd | 172.48 | 58 | 1 | 0 | 0 | 41.61(19) | 43.37(17) | 59.29(9) | 28.21(13) |
| Gonzalez, Miguel | DNF | -- | -- | -- | -- | 39.50(8) | 31.79(9) | 32.39(5) | 0.00(0) | |
SSP Marksman | ||||||||||
| 1 | Mackay, George | 111.00 | 30 | 0 | 0 | 0 | 27.62(8) | 28.25(8) | 31.08(8) | 24.05(6) |
| 2 | Gersten, Seth | 133.68 | 33 | 0 | 0 | 0 | 37.17(7) | 40.87(19) | 27.47(2) | 28.17(5) |
| Slade, Steve | DNF | -- | -- | -- | -- | 0.00(0) | 40.84(26) | 0.00(0) | 0.00(0) | |
SSP Novice | ||||||||||
| Suarez-Mulkay, Wilfredo | DNF | -- | -- | -- | -- | 0.00(0) | 39.00(18) | 0.00(0) | 0.00(0) | |
| Anderson, Bill Andy | DNF | -- | -- | -- | -- | 47.33(27) | 0.00(0) | 0.00(0) | 29.39(12) | |
SSP Unclassified | ||||||||||
| 1 | Rodriguez, Danny | 105.12 | 51 | 0 | 1 | 0 | 22.66(10) | 31.74(14) | 22.65(8) | 28.07(19) |
| 2 | Silva, Rafael | 132.74 | 53 | 0 | 0 | 0 | 44.92(29) | 31.73(15) | 30.82(2) | 25.27(7) |
| 3 | Amarante, Nelson | 134.44 | 56 | 0 | 1 | 0 | 39.25(9) | 33.98(24) | 31.59(7) | 29.62(16) |
| 4 | Windham, Scott | 145.20 | 33 | 0 | 0 | 0 | 35.25(9) | 35.84(8) | 43.70(7) | 30.41(9) |
| 5 | Stock, Steve | 167.37 | 43 | 0 | 1 | 0 | 38.53(13) | 51.32(19) | 42.64(0) | 34.88(11) |
| 6 | Brust, Scott | 207.71 | 112 | 0 | 0 | 4 | 70.95(50) | 38.83(17) | 67.74(29) | 30.19(16) |
| 7 | Espendez, Alex | 221.17 | 82 | 1 | 0 | 3 | 59.09(22) | 61.89(39) | 48.35(5) | 51.84(16) |
| 8 | Thomas, Dan | 226.32 | 114 | 0 | 0 | 2 | 68.71(32) | 52.54(31) | 67.91(31) | 37.16(20) |
| 9 | Trower, Sandra | 244.77 | 79 | 0 | 1 | 1 | 47.38(23) | 56.98(30) | 93.61(5) | 46.80(21) |
| 10 | Wolf, Sheri | 259.43 | 127 | 0 | 0 | 5 | 67.79(25) | 90.14(58) | 42.78(7) | 58.72(37) |
| Palacios, Ernie | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 99.50(46) | 0.00(0) | |
| Aedu, Antonio | DNF | -- | -- | -- | -- | 27.66(5) | 43.81(26) | 51.87(3) | 0.00(0) | |

