| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Expert | |||||||||||
| 1 | Byrd, Greg | 124.56 | 38 | 2 | 0 | 0 | 0 | 49.28(21) | 30.22(8) | 16.39(7) | 28.67(2) |
|
CDP Sharpshooter | |||||||||||
| 1 | Lund, Rick | 108.59 | 13 | 0 | 0 | 0 | 0 | 39.90(6) | 27.61(5) | 13.85(1) | 27.23(1) |
|
CDP Marksman | |||||||||||
| 1 | Harada, Craig | 141.32 | 38 | 0 | 0 | 0 | 0 | 57.05(15) | 25.55(5) | 25.00(11) | 33.72(7) |
| 2 | Folkman, Richard | 142.62 | 58 | 0 | 0 | 1 | 0 | 50.99(33) | 34.32(11) | 21.17(6) | 36.14(8) |
| 3 | Chesloff, Brian | 185.10 | 82 | 2 | 0 | 2 | 0 | 56.64(41) | 37.88(8) | 31.41(10) | 59.17(23) |
| Johnson, Jeff | DNF | -- | -- | -- | -- | -- | 29.06(9) | 18.35(5) | 0.00(0) | 65.16(25) | |
|
CDP Novice | |||||||||||
| 1 | Anderson, Bill Andy | 176.49 | 57 | 2 | 0 | 0 | 0 | 54.24(12) | 35.21(12) | 41.66(17) | 45.38(16) |
| 2 | Broadhurst, Joe | 182.96 | 88 | 2 | 1 | 1 | 0 | 74.50(38) | 36.05(18) | 24.93(11) | 47.48(21) |
|
CDP Unclassified | |||||||||||
| 1 | Garcia, Joe | 143.02 | 49 | 1 | 0 | 0 | 0 | 50.22(9) | 30.67(7) | 21.58(7) | 40.55(26) |
| 2 | Tamm, Bradley | 184.12 | 75 | 2 | 0 | 1 | 0 | 54.54(25) | 39.99(19) | 31.59(7) | 58.00(24) |
|
ESP Sharpshooter | |||||||||||
| 1 | Curran, Kevin | 100.39 | 26 | 0 | 0 | 0 | 0 | 33.91(14) | 24.65(3) | 16.78(3) | 25.05(6) |
|
ESP Marksman | |||||||||||
| 1 | Martinez, Ramon (Ray) | 129.14 | 39 | 1 | 0 | 0 | 0 | 43.23(14) | 26.74(2) | 18.90(7) | 40.27(16) |
| 2 | Wolf, Jeff | 172.05 | 45 | 0 | 0 | 1 | 0 | 37.57(13) | 33.18(5) | 31.44(19) | 69.86(8) |
| 3 | DeCespedes, Frank | 176.46 | 68 | 0 | 0 | 1 | 0 | 57.69(41) | 46.42(9) | 26.59(2) | 45.76(16) |
|
ESP Unclassified | |||||||||||
| 1 | Wajcman, Scott | 161.38 | 70 | 0 | 0 | 0 | 0 | 55.89(32) | 31.92(9) | 23.17(3) | 50.40(26) |
| 2 | Dunagan, Amanda | 165.31 | 61 | 3 | 0 | 0 | 0 | 58.06(29) | 37.42(9) | 28.97(11) | 40.86(12) |
| 3 | Fedor, Charles | 189.97 | 96 | 2 | 0 | 2 | 0 | 64.19(32) | 39.03(21) | 36.86(14) | 49.89(29) |
| 4 | Gamioeta, Charlie | 191.39 | 65 | 2 | 1 | 0 | 0 | 75.67(17) | 36.79(6) | 23.81(4) | 55.12(38) |
| 5 | Peller, Allen | 197.61 | 46 | 0 | 0 | 1 | 0 | 81.76(23) | 45.00(5) | 27.74(5) | 43.11(13) |
| 6 | Alberni, Michael | 234.82 | 93 | 1 | 0 | 2 | 0 | 84.56(39) | 49.40(13) | 34.82(14) | 66.04(27) |
| Arnold, David | DNF | -- | -- | -- | -- | -- | 73.34(43) | 43.49(20) | 36.01(22) | 0.00(0) | |
|
SSP Master | |||||||||||
| 1 | Ben-David, Shay | 76.03 | 25 | 0 | 0 | 0 | 0 | 25.19(8) | 19.43(5) | 15.01(9) | 16.40(3) |
|
SSP Sharpshooter | |||||||||||
| 1 | Rodriquez, Fred | 102.45 | 30 | 1 | 0 | 0 | 0 | 34.82(17) | 19.34(5) | 23.88(5) | 24.41(3) |
| 2 | Maglaqui, Joel | 117.82 | 49 | 0 | 0 | 0 | 0 | 35.21(17) | 24.99(10) | 19.81(1) | 37.81(21) |
| 3 | Osullivan, Lloyd | 132.92 | 47 | 0 | 0 | 0 | 0 | 52.54(15) | 29.64(14) | 21.42(8) | 29.32(10) |
| 4 | Gonzalez, Miguel | 160.17 | 54 | 1 | 0 | 0 | 0 | 71.07(26) | 27.57(10) | 23.32(3) | 38.21(15) |
|
SSP Marksman | |||||||||||
| 1 | Mackay, George | 118.98 | 43 | 1 | 0 | 1 | 0 | 51.71(31) | 19.74(7) | 21.84(1) | 25.69(4) |
| 2 | Linares, Juan | 122.57 | 29 | 0 | 0 | 0 | 0 | 46.91(15) | 27.01(6) | 18.10(3) | 30.55(5) |
| 3 | Valles, Josue | 128.02 | 37 | 0 | 0 | 0 | 0 | 42.83(18) | 24.45(0) | 22.66(3) | 38.08(16) |
|
SSP Unclassified | |||||||||||
| 1 | Rodriguez, Danny | 92.46 | 31 | 0 | 0 | 0 | 0 | 31.86(10) | 19.91(8) | 12.95(2) | 27.74(11) |
| 2 | Mendieta, Juan | 108.70 | 41 | 1 | 0 | 0 | 0 | 31.22(12) | 24.76(9) | 16.68(2) | 36.04(18) |
| 3 | Miller, David | 121.22 | 60 | 1 | 0 | 0 | 0 | 38.07(8) | 23.24(16) | 23.54(15) | 36.37(21) |
| 4 | Fisher, Richard | 140.85 | 22 | 2 | 0 | 0 | 0 | 36.31(5) | 35.76(8) | 21.33(1) | 47.45(8) |
| 5 | DeLuca, Jason | 144.84 | 26 | 0 | 0 | 0 | 0 | 51.63(12) | 37.45(9) | 22.58(1) | 33.18(4) |
| 6 | Ruffolo, Joe | 151.68 | 60 | 0 | 0 | 1 | 0 | 57.01(36) | 28.14(7) | 29.85(5) | 36.68(12) |
| 7 | Cortes, Julio R. | 156.42 | 77 | 2 | 0 | 1 | 0 | 65.32(46) | 27.62(1) | 30.36(13) | 33.12(17) |
| 8 | Quinn, Dan | 159.83 | 36 | 1 | 0 | 1 | 0 | 65.05(24) | 30.89(3) | 24.60(1) | 39.29(8) |
| 9 | Amarante, Nelson | 163.72 | 59 | 0 | 0 | 0 | 0 | 44.86(18) | 32.03(21) | 29.61(3) | 57.22(17) |
| 10 | Windham, Scott | 164.49 | 38 | 0 | 0 | 1 | 1 | 47.07(28) | 28.58(6) | 50.49(1) | 38.35(3) |
| 11 | Silva, Rafael | 175.13 | 72 | 0 | 2 | 0 | 0 | 75.78(37) | 31.83(6) | 32.09(11) | 35.43(18) |
| 12 | Singer, E. Brian | 179.55 | 78 | 0 | 1 | 2 | 0 | 60.13(29) | 33.31(18) | 23.95(5) | 62.16(26) |
| 13 | Mitchell, Ashley | 188.60 | 81 | 2 | 1 | 0 | 0 | 68.46(32) | 39.21(13) | 40.18(21) | 40.75(15) |
| 14 | Wolf, Sheri | 255.66 | 135 | 1 | 0 | 3 | 0 | 73.65(23) | 42.47(21) | 51.77(28) | 87.77(63) |
| 15 | DeLuca, Steve | 262.76 | 95 | 2 | 1 | 1 | 0 | 94.66(37) | 62.57(22) | 42.70(21) | 62.83(15) |
| 16 | Espendez, Alex | 264.80 | 74 | 1 | 3 | 1 | 0 | 87.72(25) | 50.37(18) | 42.39(5) | 84.32(26) |
| 17 | Papavero, Tony | 322.66 | 117 | 0 | 1 | 3 | 0 | 74.50(43) | 92.86(30) | 59.97(16) | 95.33(28) |
| 18 | Sang, Melody | 322.99 | 168 | 1 | 0 | 4 | 0 | 105.93(57) | 62.31(42) | 46.19(27) | 108.56(42) |
| 19 | Forte, Cathy | 328.55 | 157 | 1 | 0 | 4 | 0 | 64.68(49) | 73.49(45) | 69.47(20) | 120.91(43) |
| 20 | Bolivar, Paula | 349.82 | 173 | 2 | 0 | 7 | 0 | 100.73(56) | 54.86(33) | 58.52(34) | 135.71(50) |
|
ESR Unclassified | |||||||||||
| 1 | LaPrade, Douglas | 249.69 | 65 | 1 | 0 | 0 | 0 | 85.94(35) | 58.72(9) | 51.95(8) | 53.08(13) |
|
SSR Unclassified | |||||||||||
| 1 | Beggs, Mark | 235.20 | 55 | 1 | 1 | 0 | 0 | 107.76(35) | 42.28(8) | 40.15(3) | 45.01(9) |

