Markham Park March 09

March 28, 2009
Full Results  -   All Participants

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Byrd, Greg 137.89 27 0 0 0 0 29.01(4) 37.21(6) 17.57(3) 22.53(4) 31.57(10)
2 Ferguson, Oren 156.90 53 0 2 0 0 31.18(3) 38.18(14) 25.87(12) 35.49(17) 26.18(7)
CDP    Sharpshooter
1 Lund, Rick 139.35 18 0 0 0 0 31.29(0) 27.27(3) 21.85(4) 27.43(1) 31.51(10)
CDP    Marksman
1 Johnson, Jeff 157.66 49 1 0 0 0 32.84(4) 35.43(17) 30.71(3) 29.79(15) 28.89(10)
2 Folkman, Richard 212.88 46 0 0 0 0 48.58(5) 52.33(13) 35.62(16) 36.17(6) 40.18(6)
3 Harada, Craig 218.61 27 1 0 0 0 44.45(5) 54.27(3) 41.84(9) 32.25(3) 45.80(7)
4 Hennings, Michael 231.00 91 0 0 1 0 45.56(11) 80.40(40) 27.96(18) 28.96(9) 48.12(13)
5 Chesloff, Brian 247.56 52 1 0 0 0 44.64(2) 60.85(15) 48.78(7) 41.70(5) 51.59(23)
6 Colon, Lisbeth 269.42 72 1 0 0 0 51.53(14) 92.48(23) 45.64(16) 39.30(9) 40.47(10)
CDP    Novice
1 Anderson, Bill Andy 242.68 55 1 0 0 0 48.61(12) 65.63(14) 37.10(8) 43.67(13) 47.67(8)
CDP    Unclassified
1 Epstein, Zach 233.85 54 1 2 0 0 40.41(5) 61.26(16) 41.31(5) 34.47(0) 56.40(28)
Lanza, Frank DNF -- -- -- -- -- 0.00(0) 71.36(23) 46.60(17) 64.35(33) 50.22(20)
Browning, Todd DNF -- -- -- -- -- 0.00(0) 113.57(44) 83.34(19) 99.39(35) 0.00(0)
ESP    Expert
1 Mullenax, Alan 128.16 34 0 0 0 0 28.14(6) 30.12(4) 19.06(2) 26.20(11) 24.64(11)
ESP    Sharpshooter
1 Rodriguez, Joe 168.89 18 0 1 0 0 42.56(4) 47.10(3) 22.55(5) 27.26(0) 29.42(6)
2 Martinez, Gerry 202.71 24 0 1 0 0 74.87(14) 38.13(3) 27.46(1) 23.80(1) 38.45(5)
ESP    Marksman
1 Frankfort, Jono 182.34 49 0 0 0 0 37.99(11) 48.47(30) 31.32(1) 33.46(4) 31.10(3)
2 Wolf, Jeff 210.85 64 0 0 0 0 42.39(6) 57.70(12) 32.32(10) 37.29(25) 41.15(11)
3 Kiselius, Chris 218.82 107 0 0 0 0 42.15(22) 52.66(13) 55.00(52) 29.52(10) 39.49(10)
4 DeCespedes, Frank 290.68 51 1 0 1 0 69.95(6) 62.43(20) 61.37(5) 49.52(8) 47.41(12)
ESP    Unclassified
1 Tamm, Bradley 282.18 107 1 0 0 0 65.65(24) 58.97(21) 54.57(13) 42.69(12) 60.30(37)
2 Peller, Allen 305.30 77 0 1 1 0 53.74(13) 89.60(22) 43.64(3) 66.77(12) 51.55(27)
3 Gamioeta, Charlie 308.33 85 0 1 1 0 82.81(32) 53.91(8) 33.12(11) 53.54(17) 84.95(17)
4 Fedor, Charles 329.82 191 0 1 2 0 80.19(43) 91.01(60) 46.18(35) 55.79(23) 56.65(30)
SSP    Master
1 Garcia, Jose R. 101.86 9 0 0 0 0 19.76(5) 23.48(1) 19.34(1) 18.19(2) 21.09(0)
SSP    Sharpshooter
1 Rodriquez, Fred 125.94 40 0 0 0 0 25.90(12) 30.90(9) 24.46(4) 21.13(6) 23.55(9)
2 Dandreamatteo, Toni 127.99 21 0 0 0 0 26.43(5) 26.98(2) 22.61(4) 23.08(5) 28.89(5)
3 Franco SR., Emilio 129.67 36 0 0 0 0 25.83(6) 28.68(8) 22.19(4) 23.44(5) 29.53(13)
4 Cronkhite, Van 144.62 64 1 0 0 0 25.54(10) 36.04(11) 20.00(5) 25.27(11) 37.77(27)
5 Maglaqui, Joel 160.43 71 0 0 0 0 43.78(30) 34.66(12) 25.87(12) 27.13(9) 28.99(8)
6 Curmanskie, Dale 164.75 30 0 0 0 0 31.67(3) 31.83(4) 33.16(6) 38.06(10) 30.03(7)
7 Gonzalez, Miguel 198.66 63 0 1 0 0 36.99(20) 43.63(13) 37.01(7) 35.96(10) 45.07(13)
8 Zimmerman, Roger 214.80 101 0 3 1 2 46.06(35) 44.38(11) 36.86(20) 39.86(20) 47.64(15)
SSP    Marksman
1 Mackay, George 165.26 22 1 0 0 0 29.73(6) 46.69(12) 32.66(1) 27.00(1) 29.18(2)
2 Metzler, Enrico 168.61 39 0 0 0 0 50.67(9) 32.14(9) 25.94(6) 31.66(8) 28.20(7)
3 Alba, Bill 189.89 66 1 1 0 0 38.22(27) 47.47(4) 34.96(8) 41.54(19) 27.70(8)
4 Gersten, Seth 211.26 61 0 0 0 0 38.48(16) 57.44(17) 39.66(13) 33.74(2) 41.94(13)
5 Taylor, Dean 256.99 80 0 3 0 0 46.02(18) 79.87(22) 43.12(19) 45.62(13) 42.36(8)
SSP    Novice
1 Suarez-Mulkay, Wilfredo 214.18 43 2 1 0 0 39.73(17) 54.31(12) 47.66(0) 34.12(7) 38.36(7)
2 Franco, Johanna 355.90 149 1 0 2 0 68.82(24) 79.04(26) 51.09(18) 99.56(47) 57.39(34)
SSP    Unclassified
1 Rodriguez, Jordan 159.83 26 0 1 0 0 26.45(5) 37.18(2) 35.76(1) 31.75(14) 28.69(4)
2 Rodriguez, Danny 163.78 43 0 1 0 0 28.42(0) 36.80(3) 31.13(15) 35.67(17) 31.76(8)
3 Miller, David 166.03 52 0 1 0 0 38.39(14) 33.33(5) 25.86(13) 30.74(10) 37.71(10)
4 Popovich, Alin 168.34 54 0 1 1 0 30.55(8) 39.86(9) 33.47(13) 28.17(5) 36.29(19)
5 Maftei, Ciprian 173.71 38 0 2 0 0 30.19(3) 48.20(6) 30.94(8) 35.93(16) 28.45(5)
6 Ruffolo, Joe 175.56 25 0 0 0 0 39.90(11) 29.56(4) 40.00(0) 33.81(5) 32.29(5)
7 Mendieta, Juan 181.17 81 0 0 0 0 38.39(20) 37.94(12) 29.64(11) 36.63(18) 38.57(20)
8 Cid, Jose 193.28 83 1 1 0 0 59.37(40) 37.29(19) 32.85(9) 31.68(5) 32.09(10)
9 Garcia, Joe 227.97 56 0 0 0 0 39.50(7) 77.47(24) 32.66(8) 37.19(5) 41.15(12)
10 Mcfarlane, Garfield 239.19 56 0 0 1 0 46.63(7) 64.12(10) 40.79(9) 35.17(2) 52.48(28)
11 Perez, Luis A. 250.95 63 0 0 0 0 54.67(31) 52.60(12) 49.52(7) 52.53(4) 41.63(9)
12 Phelan, Wlliam 252.23 76 0 0 0 0 41.88(9) 65.06(14) 47.54(18) 44.52(13) 53.23(22)
13 Pineda, Joe 254.71 109 1 3 0 0 51.74(16) 49.44(10) 47.34(17) 49.75(22) 56.44(44)
14 Rodriguez, John 270.12 76 0 0 0 0 64.50(23) 56.34(11) 44.60(18) 46.81(6) 57.87(18)
15 Silva, Rafael 278.71 137 0 1 2 0 67.73(50) 64.04(20) 31.95(13) 69.24(37) 45.75(17)
16 Windham, Scott 283.70 64 1 0 0 0 39.44(8) 60.35(12) 45.88(8) 88.01(16) 50.02(20)
17 Maestre, Eddie 296.20 93 1 1 1 0 53.06(35) 65.98(14) 57.59(11) 58.91(10) 60.66(23)
18 Ferguson, Courtland 326.67 132 0 0 2 0 83.55(24) 70.59(23) 18.80(18) 102.17(34) 51.56(33)
19 Rodriguez, Jose 329.79 102 0 1 2 0 86.41(16) 59.54(24) 47.55(18) 71.88(29) 64.41(15)
20 Amarante, Nelson 333.56 179 2 0 4 0 70.68(46) 72.12(37) 45.80(18) 90.17(47) 54.79(31)
Chaidez, Luis DNF -- -- -- -- -- 34.65(16) 32.15(3) 30.62(8) 0.00(0) 0.00(0)
SSR    Unclassified
1 Beggs, Mark 300.71 61 0 1 0 0 62.90(7) 75.04(8) 53.29(16) 53.75(10) 55.73(20)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: