Trail Glades March 09

March 14, 2009
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Garrett, Roy 69.46 31000 28.71(14) 15.27(6) 9.27(2) 16.21(9)
CDP    Sharpshooter
1 Dandreamatteo, Toni 80.06 61000 30.02(28) 22.90(18) 12.63(7) 14.51(8)
CDP    Marksman
1 Hennings, Michael 95.05 71010 40.47(50) 20.37(9) 18.49(9) 15.72(3)
2 Harada, Craig 104.70 49010 43.13(35) 21.41(3) 14.07(7) 26.09(4)
3 Chesloff, Brian 108.76 82000 47.30(55) 21.58(6) 13.44(1) 26.44(20)
4 Peller, Allen 119.88 54100 54.36(42) 22.55(4) 16.29(1) 26.68(7)
ESP    Expert
1 Mullenax, Alan 58.58 22000 22.16(13) 13.79(2) 9.13(2) 13.50(5)
ESP    Sharpshooter
1 Rodriguez, Joe 82.63 40010 32.87(25) 21.44(5) 10.70(1) 17.62(9)
ESP    Marksman
1 Frankfort, Jono 79.81 31000 26.81(19) 21.34(6) 15.52(4) 16.14(2)
ESP    Unclassified
1 Calderon, Leonardo 107.62 86000 43.34(44) 21.85(11) 15.98(3) 26.45(28)
2 Tamm, Bradley 108.55 50000 36.11(20) 27.14(12) 24.24(8) 21.06(10)
3 Colon, Ryan 127.37 110011 48.19(48) 28.22(16) 32.56(36) 18.40(10)
4 Amarante, Nelson 139.67 117000 70.49(57) 27.13(26) 18.99(13) 23.06(21)
SSP    Master
1 Garcia, Jose 52.89 3000 18.57(2) 13.24(0) 10.03(0) 11.05(1)
SSP    Expert
1 Lund, Rick 61.08 27000 28.66(25) 14.50(1) 7.12(1) 10.80(0)
2 Franco Jr, Emilio 62.61 24000 24.50(11) 18.15(9) 8.56(1) 11.40(3)
3 Gardner, Rob 75.87 39000 38.70(29) 16.67(7) 9.09(1) 11.41(2)
SSP    Sharpshooter
1 Koeing, David 61.48 28000 27.01(18) 13.73(3) 9.01(4) 11.73(3)
2 Rodriquez, Fred 63.44 26000 25.67(11) 13.60(4) 9.41(5) 14.76(6)
3 Franco SR., Emilio 67.58 33000 25.82(19) 15.13(2) 11.20(7) 15.43(5)
4 Kiselius, Chris 76.45 28010 32.50(20) 17.98(6) 11.98(0) 13.99(2)
5 Phillips, Michael Steven 84.75 30001 36.00(19) 24.54(4) 11.79(7) 12.42(0)
6 Mc Allister, Larry 94.20 52000 37.85(35) 21.22(3) 14.52(5) 20.61(9)
SSP    Marksman
1 Alba, Bill 88.57 48000 40.37(33) 18.29(3) 11.79(5) 18.12(7)
2 Taylor, Dean 94.43 58000 44.91(43) 14.29(2) 16.14(6) 19.09(7)
3 Valles, Josue 96.10 60000 33.43(35) 26.12(11) 15.21(0) 21.34(14)
SSP    Novice
1 Suarez-Mulkay, Wilfredo 104.13 61000 45.46(40) 24.33(7) 15.56(7) 18.78(7)
SSP    Unclassified
1 Ruffolo, Joe 85.06 61010 32.77(30) 26.60(20) 11.64(5) 14.05(6)
2 Trdina, Robert 91.50 43010 43.46(30) 20.65(6) 13.08(6) 14.31(1)
3 Mendieta, Juan 92.02 47000 41.84(33) 19.23(5) 14.83(4) 16.12(5)
4 Rodriguez, Danny 98.51 59100 37.89(25) 21.38(11) 13.38(4) 25.86(19)
5 "O" (Rapper?), Freddy 106.55 53000 45.82(43) 26.07(3) 15.00(0) 19.66(7)
6 Perez, Luis A. 112.25 74000 44.42(49) 27.05(9) 13.80(4) 26.98(12)
7 Dunagan, Amanda 112.52 77000 53.80(55) 26.45(14) 14.65(3) 17.62(5)
8 Casin Jr., Raul 122.70 77010 50.87(50) 22.79(11) 22.06(5) 26.98(11)
9 Ramallo, Jorge 130.05 72200 47.50(35) 35.65(15) 20.73(9) 26.17(13)
10 Baixeras, Juan 133.33 101001 71.22(59) 23.17(10) 23.47(27) 15.47(5)
11 Pineda, Joe 133.45 103100 60.50(63) 29.19(9) 16.58(5) 27.18(26)
12 Serna, Oscar 189.43 125001 64.21(64) 37.81(37) 43.37(21) 44.04(3)
SSR    Marksman
1 Zimmerman, Roger 128.27 80001 62.36(53) 30.84(6) 15.00(10) 20.07(11)
2 Gonzalez, Miguel 157.69 91010 48.09(45) 39.86(19) 14.95(6) 54.79(21)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: