Trail Glades Valentines 09

February 14, 2009    Full Results   -   All Participants

Numbers in (parenthesis) are target points down

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Master
   1 Ben-David, Shay 61.17 (8) 18.92(1) 12.86(0) 13.94(2) 15.45(5)

CDP    Expert
   1 Garrett, Roy 83.54 (11) 36.56(7) 18.16(3) 14.44(1) 14.38(0)

CDP    Marksman
   1 Hennings, Michael 108.73 (23) 28.05(4) 22.31(8) 25.16(11) 33.21(0)
   2 Zimmerman, Debbie 143.04 (39) 40.30(9) 36.95(7) 36.97(3) 28.82(20)

CDP    Novice
   1 Wolf, Jeff 100.24 (34) 39.00(12) 24.96(9) 17.28(7) 19.00(6)
   2 Broadhurst, Joe 163.50 (62) 54.45(22) 35.87(8) 30.89(10) 42.29(22)

CDP    Unclassified
   1 Duncan, Truman (Gene) 197.46 (56) 77.14(7) 45.60(12) 28.02(9) 46.70(28)
   2 Singer, E. Brian 222.18 (49) 78.13(1) 58.64(6) 41.76(27) 43.65(15)

ESP    Expert
   1 Mullenax, Alan 64.32 (10) 21.12(5) 14.95(5) 13.46(0) 14.79(0)

ESP    Sharpshooter
   1 Rodriguez, Joe 118.86 (12) 44.83(7) 28.78(0) 17.63(0) 27.62(5)
   2 Zimmerman, Roger 176.06 (49) 42.48(6) 40.15(11) 40.54(3) 52.89(29)

ESP    Marksman
   1 Martinez, Ramon (Ray) 100.53 (30) 24.07(5) 28.20(5) 21.23(5) 27.03(15)
   2 Frankfort, Jono 111.52 (18) 41.58(2) 25.53(3) 21.35(3) 23.06(10)
   3 Kiselius, Chris 113.81 (18) 42.50(9) 25.68(6) 23.78(3) 21.85(0)
   4 Rionda, Alex 117.14 (39) 39.83(6) 34.51(20) 21.42(6) 21.38(7)

SSP    Master
   1 Garcia, Jose 68.58 (8) 22.07(3) 13.13(0) 17.44(4) 15.94(1)

SSP    Expert
   1 Franco Jr, Emilio 93.07 (15) 40.81(2) 16.94(3) 15.53(5) 19.79(5)
   2 Lund, Rick 97.25 (34) 39.09(25) 20.78(4) 21.56(0) 15.82(5)

SSP    Sharpshooter
   1 Dandreamatteo, Toni 89.15 (18) 26.83(9) 27.02(3) 16.81(1) 18.49(5)
   2 Koenig, David 92.90 (14) 32.97(7) 22.19(0) 17.66(1) 20.08(6)
   3 Smith, Joel 106.54 (37) 34.14(9) 18.66(2) 20.57(1) 33.17(25)
   4 Franco SR., Emilio 110.13 (54) 33.05(13) 32.04(5) 16.05(5) 28.99(31)
   5 Curmanskie, Dale 110.74 (23) 37.23(5) 24.56(3) 23.28(9) 25.67(6)
   6 Martinez Jr., Gerry 117.37 (14) 38.98(6) 29.73(4) 27.58(4) 21.08(0)
   7 Escalona, Tony 126.97 (63) 46.44(16) 17.50(5) 29.43(12) 33.60(30)
   8 Gonzalez, Miguel 139.57 (30) 59.17(9) 30.90(3) 23.44(7) 26.06(11)

SSP    Marksman
   1 Phillips, Michael Steven 94.67 (12) 21.64(1) 20.27(1) 24.03(0) 28.73(10)
   2 Gomez, Eddie 104.59 (39) 32.06(16) 18.21(7) 26.80(6) 27.52(10)
   3 Mackay, George 118.40 (32) 33.78(11) 20.98(4) 31.07(5) 32.57(12)
   4 Phinney, Mark 120.68 (23) 40.58(4) 39.02(14) 22.08(0) 19.00(5)
   5 Metzler, Enrico 121.43 (50) 28.00(4) 19.50(5) 32.58(14) 41.35(27)
   6 Gersten, Seth 131.72 (41) 49.56(13) 27.29(0) 24.66(13) 30.21(15)
   7 Slade, Steve 132.55 (33) 46.41(24) 29.45(5) 33.72(3) 22.97(1)
   8 Alba, Bill 139.51 (42) 41.62(9) 37.50(3) 24.77(5) 35.62(25)

SSP    Novice
   1 Suarez-Mulkay, Wilfredo 137.51 (24) 42.03(14) 32.31(2) 32.53(1) 30.64(7)
   2 Franco, Johanna 162.33 (70) 50.44(17) 48.30(16) 31.58(17) 32.01(20)
   3 McGregor, Clarice 175.64 (93) 55.63(36) 38.09(16) 39.33(16) 42.59(25)

SSP    Unclassified
   1 Miller, David 89.04 (19) 26.40(6) 20.41(2) 18.35(1) 23.88(10)
   2 Lazo, Rolando 119.56 (26) 40.35(6) 26.94(5) 30.58(7) 21.69(8)
   3 Cortes, Julio R. 122.18 (30) 35.27(6) 29.45(0) 25.46(9) 32.00(15)
   4 Castro, Jorge 124.28 (47) 42.44(17) 27.35(7) 32.16(15) 22.33(8)
   5 Bahar, Nico 128.42 (33) 40.05(7) 31.78(1) 25.99(10) 30.60(15)
   6 Duncan, William 158.57 (37) 58.76(5) 37.58(0) 19.66(2) 42.57(30)
   7 Dunagan, Amanda 174.08 (24) 57.35(19) 41.49(2) 35.61(1) 39.63(2)
   8 Appin, Bob 225.92 (71) 123.43(47) 27.15(7) 43.91(15) 31.43(2)
   9 Baixeras, Juan 2060.76 (7) 999.99(0) 32.59(2) 28.20(5) 999.98(0)
 10 Silveira, Valter 2175.95 (71) 110.42(33) 67.54(38) 999.99(0) 998.00(0)

SSR    Master
   1 Jones, Steve 97.31 (27) 33.59(6) 20.81(4) 19.55(6) 23.36(11)

SSR    Sharpshooter
   1 Jones, Sally 157.93 (31) 57.95(9) 32.04(5) 29.50(2) 38.44(15)