Trail Glades January 08

January 10, 2009    Full Results   -   All Participants

Numbers in (parenthesis) are target points down

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Expert
   1 Byrd, Greg 80.71 (21) 25.91(8) 11.14(3) 10.82(1) 32.84(9)

CDP    Marksman
   1 Cronkhite, Van 67.13 (22) 21.21(9) 9.01(2) 11.84(7) 25.07(4)
   2 Osullivan, Lloyd 79.06 (9) 25.01(5) 9.57(1) 13.07(1) 31.41(2)
   3 Zimmerman, Roger 102.14 (50) 32.26(12) 13.87(10) 14.71(11) 41.30(17)
   4 Chesloff, Brian 115.89 (24) 32.05(4) 20.56(6) 14.24(4) 49.04(10)

CDP    Novice
   1 Peller, Allen 130.16 (12) 50.08(5) 14.88(0) 21.75(1) 43.45(6)
   2 Broadhurst, Joe 140.48 (46) 49.29(10) 13.05(4) 24.16(23) 53.98(9)

CDP    Unclassified
   1 Duncan, Truman (Gene) 195.35 (59) 66.58(23) 16.66(5) 19.88(14) 92.23(17)

ESP    Expert
   1 Mullenax, Alan 62.98 (7) 21.70(4) 8.48(0) 10.25(1) 22.55(2)

ESP    Sharpshooter
   1 Curran, Kevin 64.59 (5) 25.35(2) 7.21(0) 9.22(2) 22.81(1)
   2 Rodriguez, Joe 86.72 (15) 24.07(2) 15.97(2) 12.82(4) 33.86(7)

ESP    Marksman
   1 Gonzalez, Miguel 78.17 (21) 25.89(10) 10.26(4) 10.38(0) 31.64(7)
   2 Martinez, Ramon (Ray) 88.21 (47) 30.67(12) 10.30(4) 13.54(10) 33.70(21)
   3 Mc Allister, Larry 89.96 (22) 23.94(8) 12.45(2) 13.81(7) 39.76(5)
   4 Rionda, Alex 93.27 (46) 30.43(14) 12.00(3) 15.70(10) 35.14(19)
   5 Frankfort, Jono 96.77 (43) 25.21(3) 8.46(1) 17.09(9) 46.01(30)
   6 Ferguson, Oren 98.04 (22) 33.66(13) 7.88(0) 21.45(0) 35.05(9)
   7 Colon, Lisbeth 121.05 (19) 41.81(5) 19.94(1) 17.53(1) 41.77(12)

ESP    Unclassified
   1 Kiselius, Chris 85.80 (14) 28.59(4) 11.27(1) 12.05(3) 33.89(6)
   2 Arnold, David 145.65 (51) 59.07(17) 19.07(6) 18.32(5) 49.19(23)

SSP    Master
   1 Garcia, Jose 65.09 (11) 18.15(1) 8.94(4) 17.08(4) 20.92(2)

SSP    Expert
   1 Franco Jr, Emilio 61.38 (11) 19.71(3) 7.88(1) 12.46(5) 21.33(2)

SSP    Sharpshooter
   1 Escalona, Tony 64.12 (18) 20.34(6) 6.77(0) 10.32(1) 26.69(11)
   2 Rodriquez, Fred 65.64 (10) 22.57(7) 7.91(0) 9.62(1) 25.54(2)
   3 Smith, Joel 76.20 (25) 26.74(13) 10.24(2) 12.72(6) 26.50(4)
   4 Dandreamatteo, Toni 77.78 (20) 22.71(5) 9.31(1) 16.49(14) 29.27(0)

SSP    Marksman
   1 Franco SR., Emilio 70.26 (13) 27.09(6) 8.08(1) 9.92(3) 25.17(3)
   2 Metzler, Enrico 74.68 (19) 21.79(3) 9.62(1) 9.98(2) 33.29(13)
   3 Gomez, Eddie 89.92 (17) 36.60(9) 10.43(3) 12.03(1) 30.86(4)
   4 Martinez, Gerry 115.79 (32) 33.75(5) 11.03(0) 24.90(25) 46.11(2)

SSP    Unclassified
   1 Ramsay, Andrew 117.12 (58) 39.43(19) 11.87(2) 14.18(2) 51.64(35)
   2 Duncan, William 123.44 (14) 47.51(1) 16.57(3) 21.40(10) 37.96(0)
   3 Feeny, Rory 128.45 (44) 48.48(17) 18.33(1) 15.61(5) 46.03(21)
   4 Suarez-Mulkay, Wilfredo 128.71 (68) 35.05(17) 20.90(10) 20.94(12) 51.82(29)
   5 Franco, Johanna 129.00 (79) 48.56(26) 14.36(12) 23.73(30) 42.35(11)
   6 Montanez, Richard 164.34 (67) 82.56(42) 25.03(7) 18.36(6) 38.39(12)
   7 Ramallo, Jorge 199.40 (71) 104.40(32) 19.08(4) 27.64(16) 48.28(19)

SSR    Marksman
   1 Johnson, Jeff 101.56 (16) 22.05(7) 8.25(0) 16.34(2) 54.92(7)